IRDM Placement Brochure 2023-2025
Below are some of the organisations where our past students work/worked.
Voluntary Organizations
- National Innovation Foundation, Gujarat
- CRY, Kolkata
- Samaj Pragati Sahayog, Madhya Pradesh
- Centre for Collective Development, Telengana
- RRADAN, West Bengal
- Child in Need Institute, West Bengal
- Child Fund
- Kolkata Samaritans
- BASIX
- DRCSC
- Bandhan Bank
- Swabhiman, Orissa
- Prasari, West Bengal
- WebCon
Corporate Social Responsibility
- Syngenta Foundation
- Ambuja Neotia
- Tata Trust
- Infinity Group
- Ramki Foundation
Some of the industries where our students work/worked:
- Bayer Crop Science
- Indofil Industries
- Coromandel Fertilizer
- Krishi Rashayan
- Crystal Crop Protection
- Gharda Chemicals
- Pan Seeds
- Excel Crop Care etc.
Students in Higher Studies (PhD programme):
- India
- RKMVERI-Narendrapur
- CSIR-IMTECH
- CSIR-IICB
- IISER-Bhopal
- IISER-Kolkata
- DAE-SINP
- IIT-Madras
- IIT-Kharagpur
- NIPER-Kolkata
- ISI-Kolkata
- ISI-Giridih
- BIT-Mesra
- ICAR-NBPGR
- ICMR-National Institute of Malaria Research
- University of Hyderabad
- University of Calcutta
- University of Burdwan
- Amity University
- University of Petroleum and Energy Studies
- Bidhan Chandra Krishi Viswavidyalaya
- Institute of Bioinformatics & Applied Biotechnology
- Outside India
- University of New Hampshire (USA)
- Czech University of Life Science (Prague)
- Western Michigan University (USA)
- Texas Tech University (USA)
Student placements in the previous years
Sl. No. | Name of Student Placed | Name of the Employer | Designation |
---|---|---|---|
Program Name: MSc in Agriculture and Rural Development | |||
1 | Souvik Acharya | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP), Govt. of Rajasthan | Young Professional |
2 | Ashik SK | Young Professional | |
3 | Srijani De | Young Professional | |
4 | Jeet Pal | BAIF Institute for Sustainable Livelihoods and Development, Pune Maharashtra | Senior Project Officer |
5 | Rami Shakya | Senior Project Officer | |
6 | Suman Manna | Senior Project Officer | |
7 | Sulagna Chakraborty | Collective for Integrated Livelihood Initiative (CINI), Odisha | Field Coordinator |
8 | Tarun Maity | Field Coordinator | |
9 | Pranab Mandal | Field Coordinator | |
10 | Suvendu Ghosh | Field Coordinator | |
11 | Spandana Baidya | Field Coordinator | |
12 | Eshika Basak | Field Coordinator | |
13 | Tanay Ghosh | Field Coordinator | |
14 | Ratul Saha | Dhosa Fincare Pvt. Ltd. H.O-CB-35, Sector- Salt Lake City, Kolkata | Trainee Branch Manager |
15 | Soumyadip Maity | Humble Bee (An Agricultural Startup), Buzzworthy Ventures Private Limited, Across Pan India | Beekeeping Outreach and Liaison Trainee (BOLT) |
16 | Kumar Jay | Beekeeping Outreach and Liaison Trainee (BOLT) | |
17 | Anshuman Dey | Beekeeping Outreach and Liaison Trainee (BOLT) | |
18 | Meghna Chakraborty | Beekeeping Outreach and Liaison Trainee (BOLT) | |
19 | Anubhav De | Beekeeping Outreach and Liaison Trainee (BOLT) | |
20 | Mukul Naskar | Beekeeping Outreach and Liaison Trainee (BOLT) | |
21 | Abhinandan Malik | Beekeeping Outreach and Liaison Trainee (BOLT) | |
22 | Mandira Middey | Beekeeping Outreach and Liaison Trainee (BOLT) | |
23 | Rajat Majhi | Beekeeping Outreach and Liaison Trainee (BOLT) | |
24 | SK Jishan Ali | The ISHA Trust’ in the project of United Nations Office for Project Services (UNOPS), Posted in different Districts of West Bengal | District Consultant |
25 | Antyava Banerjee | District Consultant | |
26 | Amit Bose | District Consultant | |
27 | Deep Sagar Roy | District Consultant | |
28 | Madhurima Chakraborty | District Consultant | |
29 | Partha Biswas | District Consultant | |
30 | Abhrajyoti Mukherjee | District Consultant | |
31 | Shauni Ghosh | District Consultant | |
32 | Akash Panda | IRMA School of Rural Management, Anand, Gujarat | Research Associate |
33 | Arjoma Bose | Development Research Communication and Services Centre (DRCSC), Kolkata | MIS Coordinator |
34 | Priya Majumdar | Sarva Seva Samity Sansthan (4S) | Surveyor |
35 | Bijon Bihari Mondal | Sarva Seva Samity Sansthan (4S) | Surveyor |
36 | Sunita Majee | IRRI-RKMVERI Collaborative Research Project | Research Fellow |
Sl.No. | Name of student placed | Name of the Employer | Designation |
---|---|---|---|
Program Name: MSc in Agriculture and Rural Development | |||
1 | Priti Das | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP), Govt. of Rajasthan | Young Professional |
2 | Nilantik Koley | Young Professional | |
3 | Taushik Dhara | Young Professional | |
4 | Anit Saha | Young Professional | |
5 | Sudeshna Ghosal | BAIF Institute for Sustainable Livelihoods and Development, Pune Maharashtra | Senior Project Officer |
6 | Swarnali Jana | Senior Project Officer | |
7 | Subhajit Saha | Senior Project Officer | |
8 | Anuska Roy | Collective for Integrated Livelihood Initiative (CINI), Odisha | Field Coordinator |
9 | Somdyuti Chowdhury | Field Coordinator | |
10 | Debanjana Biswas | Dhosa Fincare Pvt. Ltd. H.O-CB-35, Sector- Salt Lake City, Kolkata | Trainee Branch Manager |
11 | Satadal Gupta | Trainee Branch Manager | |
12 | Jayanta Bhattachariya | Trainee Branch Manager | |
13 | Deblina Dey | Rajarhat PRASARI, West Bengal H.O – 662/2, Kolkata | Development Learner |
14 | Bitanshu Biswas | Isha Trust in the project of United Nation Office of Project Services (UNOPS) | District Consultant |
15 | Dipam Sarkar | Satmile (O) NGO, Cooch Behar, State: West Bengal, | Trainee Intern |
16 | Najia Sultana | Saunta Gaunta Foundation, Odisha- | Program Manager |
17 | Patatri Baidya | St. Xavier Institute of Social Sciences, Ranchi, Jharkhand | Research Intern |
18 | Ritam Dhar | NICRA Project, Dhanyaganga Krishi Vigyan Kendra, Sargachi, Murshidabad | Senior Research Fellow |
19 | Selima Khatun | Professional Assistance for Development Action (PRADAN), Kolkata | Subject Matter Specialist |
20 | Suchismita Bera | Subject Matter Specialist | |
21 | Tamalika Mondal | Central Sericultural Research and Training Institute, Berhampore, West Bengal | Project Assistant |
Program Name: MSc (Ag.) in Agronomy | |||
22 | Arnab Khara | BAIF Institute for Sustainable Livelihoods and Development, Pune Maharashtra | Senior Project Officer |
23 | Akash Patra | Senior Project Officer | |
24 | Mohammad Kaif | Dhosa Fincare Pvt. Ltd. H.O-CB-35, Sector- Salt Lake City, Kolkata | Trainee Branch Manager |
25 | Shanta Bera | Pan Seeds Pvt. Ltd., Kolkata | Agronomist (Production) |
26 | Sujan Chatterjee | Bank of Baroda | Agricultural Field Officer |
27 | Chandrima Bhattacharyya | Development Research Communication and Services Centre | Research Coordinator |
Program Name: MSc (Ag.) in Genetics and Plant Breeding | |||
28 | Mou Mukherjee | Dhosa Fincare Pvt. Ltd. H.O-CB-35, Sector- Salt Lake City, Kolkata | Trainee Branch Manager |
29 | Abhishek Roy | Trainee Branch Manager | |
30 | Tirthankar Mishra | Pan Seeds Pvt. Ltd., Kolkata | Plant Breeder (Research and Development) |
Program Name: MSc in Environment and Disaster Management | |||
31 | Pritthish Rauth | The Midnapore Co-operative Milk Producers Union Ltd, West Midnapore, West Bengal | Manager, FPCC |
32 | Chetana Tunga | Indian Institute of Social Welfare and Business Management, Kolkata | Project Assistant |
33 | Rasmoni Karak | Project Assistant | |
34 | Pinanki Das | Project Assistant | |
35 | Jubaraj Roy | Dhosa Fincare Pvt. Ltd. H.O-CB-35, Sector- Salt Lake City, Kolkata | Trainee Branch Manager |
36 | Banashree Chakroborty | West Bengal Pollution Control Board (WBPCB) | Project Fellow |
Program Name: MSc Agricultural Biotechnology | |||
37 | Monidipa Mondal | Krishi Rasayan | Trainee |
38 | Atanu Ghosh | Quality Testing Laboratory, RKMVERI | Biochemist |
39 | Ipsita Sinha | Palamur Biosciences Pvt. Ltd., Hyderabad | Toxicologist |
40 | Rana Dhali | Plant Tissue Culture Lab Rice Foundation, IISER | Executive |
Program Name: Post Harvest and Food Technology | |||
41 | Subhadip Dana | The Midnapore Co-operative Milk Producers Union Ltd | Manager, FPCC |
42 | Saoli Chakraborty | Sundarban Co-operative Milk & Livestock Producers’ Union Limited, Govt. of West Bengal | Quality Controller |
43 | Priya Mondal | Appolo Clinic, Kolkata | Office Assistant |
44 | Rupam Bera | The Midnapore Co-operative Milk Producers Union Ltd, West Midnapore, West Bengal | Manager, FPCC |
Sl. No. | Name of student placed | Name of the Employer | Designation |
---|---|---|---|
Program Name: MSc in Agriculture and Rural Development | |||
1 | Rachna Das | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP), Govt . of Rajasthan | Young Professional |
2 | Rohit Kumar Das | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP), Govt . of Rajasthan | Young Professional |
3 | Shreya Hazra | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP), Govt . of Rajasthan | Young Professional |
4 | Sayan Saha | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP), Govt . of Rajasthan | Young Professional |
5 | Tama Mitra | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP), Govt . of Rajasthan | Young Professional |
6 | Pranamika Pradhan | Samahita Math, Village-Ranbahal, P.O- Amarkanan, Bankura, West Bengal, Pin – 722133 | Chief Executive Officer, Farmers Producer Organization |
7 | Rony Dutta | Samahita Math, Village-Ranbahal, P.O- Amarkanan, Bankura, West Bengal, Pin – 722133 | Chief Executive Officer, Farmers Producer Organization |
8 | Sahil Hossain | Samahita Math, Village-Ranbahal, P.O- Amarkanan, Bankura, West Bengal, Pin – 722133 | Chief Executive Officer, Farmers Producer Organization |
9 | Sayantan Mondal | Samahita Math, Village-Ranbahal, P.O- Amarkanan, Bankura, West Bengal, Pin – 722133 | Chief Executive Officer, Farmers Producer Organization |
10 | Sutapa Adhikary | BAIF Institute for Sustainable Livelihoods and Development, Pune Maharashtra, India – 411058 | Senior Project Officer |
11 | Parama Biswas | BAIF Institute for Sustainable Livelihoods and Development, Pune Maharashtra, India – 411058 | Senior Project Officer |
12 | Srijan Biswas | BAIF Institute for Sustainable Livelihoods and Development, Pune Maharashtra, India – 411058 | Senior Project Officer |
13 | Rupam Roy | BAIF Institute for Sustainable Livelihoods and Development, Pune Maharashtra, India – 411058 | Senior Project Officer |
14 | Ayanika Dutta | BAIF Institute for Sustainable Livelihoods and Development, Pune Maharashtra, India – 411058 | Senior Project Officer |
15 | Soubhik Kundu | The Midnapore Co-operative Milk Producers Union Ltd, West Midnapore, West Bengal | Fodder Development Officer |
16 | Sandip Saha | Bardhhaman Milk Union, Bardhhaman, West Bengal | Chief Executive Officer, Farmers Producer Organization |
17 | Poulami Ghosh | Collective for Integrated Livelihood Initiative (CINI), Odisha | Field Coordinator |
18 | Nahali Ghosh | Collective for Integrated Livelihood Initiative (CINI), Odisha | FPC Financial Inclusion Officer |
19 | Riya Roy | Collective for Integrated Livelihood Initiative (CINI), Odisha | Locational Anchor |
20 | Bappan Barman | Drishtee Foundation, New Delhi | Vidushi Fellow |
21 | Md. Iqbal | Change Initiative, Sunderbans, West Bengal | Agriculture Expert |
22 | Samarpita Bhattacharya | Prabha-Jharkhand | Project Officer |
23 | Ridhha Paul | Gandhi Fellowship | Gandhi Fellow |
24 | Sayantan Das | Gandhi Fellowship | Gandhi Fellow |
25 | Srayashree Saha | Professional Assistance for Development Action (PRADAN) | Development Apprenticeship |
26 | Soumita Kayal | Pan Seeds Pvt. Ltd. | Management Trainee |
Program Name: MSc (Ag.) in Agronomy | |||
27 | Agniv Mandal | BAIF Institute for Sustainable Livelihoods and Development, Pune Maharashtra, India – 411058 | Senior Project Officer |
27 | Prasun Chatterjee | BAIF Institute for Sustainable Livelihoods and Development, Pune Maharashtra, India – 411058 | Senior Project Officer |
28 | Somedip Chatterjee | BAIF Institute for Sustainable Livelihoods and Development, Pune Maharashtra, India – 411058 | Senior Project Officer |
29 | Projjwal Saha | Bayer Crop Science (India), Kolkata Office | Senior Project Officer |
30 | Subhadip Kar | Dhanyaganga Krishi Vigyan Kendra, RKMVERI | Manager, Bee Project |
Program Name: MSc in Environment and Disaster Management | |||
31 | Nirupama Singha | Centre for Environment Education & Development (CEED) | Research Associate |
32 | Avishek Kar | Indian Institute of Social Welfare and Business Management, Kolkata | Research Fellow |
33 | Diya Roy | West Bengal Pollution Control Board (WBPCB) | Research Associate |
34 | Bibhas Ghosh | Collective for Integrated Livelihood Initiative (CINI), Odisha | Field Coordinator |
35 | Anuska Saha | Collective for Integrated Livelihood Initiative (CINI), Odisha | Institutional Anchor |
36 | Souporno Bhattacharjee | Bharat Foundation | Lab Assistant |
37 | Neha Dutta | Mitra SK Pvt. Limited | Techno commercial (Environment) |
38 | Ritwick Sadhukhan | SwitchON Foundation | Field Executive |
39 | Saumik Roy Chowdhury | Pragya | Project Manager |
40 | Sayani Ghosh | UNICEF | Fund Raiser |
41 | Anamika Sarkar | Aspiration IAS Academy | Manager (Academic) |
Program Name: MSc Agricultural Biotechnology | |||
42 | Riddhi Chatterjee | Itec Consultancy | Talent Acquisition Trainee |
43 | Rohan Santra | Intas Pharmaceuticals Pvt. Ltd | Research Associate |
44 | Sayantani Dutta | Punjab National Bank | Assistant Manager |
45 | Sohan Bhattacharjee | Artian Academy | Music Faculty |
46 | Soumi Ghosh | Rice Foundation, IISER | Plant Tissue Culture Lab Executive |
Program Name: MSc (Ag.) in Genetics and Plant Breeding | |||
47 | Abhisek Biswas | MALI SEEDS | Plant Breeder (Research and Development) |
48 | Sritama Sarkar | Vanguard Kemagro Private Limited, Kolkata | Executive (Regulatory and Registration) |
49 | Archisman Mandal | Pragya | Project Manager |
50 | Arkadyuti Das | SYNGENTA | Technical Support officer |
Program Name: Post Harvest and Food Technology | |||
51 | Argha Neogi | Elmac Pvt. Ltd. | Floor Supervisor |
52 | Priyanka Sarkar | Bhagawati Biscuits Private Ltd., Kolkata | Quality Control Officer |
53 | Sandipan Mukherjee | Meghna Farm (NDDB Dairy), Diamond Harbour | Quality Control Officer |
54 | Subhamay Ghosh | Popskiland Private Ltd., Madhyamagram | Chemist |
55 | Sujoy Das | Rama sugar juice factory | Quality Control Officer |
56 | Swati Chatterjee | Thackers Dairy Private Ltd., Howrah, West Bengal | Production Supervisor (Trainee) |
57 | Sital Bera | Elmac Pvt. Ltd. | Floor Supervisor |
58 | Sourav Maity | Bardhhaman Milk Union, Bardhhaman, West Bengal | Chief Executive Officer, Farmers Producer Organization |
Sl. No. | Name of the Students | Organization Name | Designation |
---|---|---|---|
Program Name: MSc in Agriculture and Rural Development | |||
01 | Anwesha Pradhan | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP), Govt. of Rajasthan | Young Professional |
02 | Kundan Mahato | ||
03 | Sayani Adhikary | ||
04 | Vikas Sarkar | ||
05 | Sayantani Hazra | ||
06 | Mainak Chakraborty | CINI Tata Trust, Odisha | Field Coordinator |
07 | Ganesh Mondal | Field Coordinator | |
08 | Deep Banerjee | MIS Coordinator | |
09 | Rinika Halder | Previously posted at CINI Tata Trust, currently working at PRADAN | Earlier Field coordinator, currently Development Apprenticeship |
10 | Sayan Chakraborty | Previously posted at Jharkhand State Livelihood Promotion Society, currently working CINI Tata Trust | Previously Production Manager currently Agriculture Anchor |
11 | Samrat Das | Rajarhat PRASARI | Agriculture Expert |
12 | Anamika Dutta | Development Learner | |
13 | Suman Gair | Development Learner | |
14 | Subhojit Banerjee | Development Learner | |
15 | Jibonjit Mahato | Sarva Seva Samity Sansthan (4’S), H.Q – Jharkhand | Chief Executive Officer, Farmers Producer Organization |
16 | Aditi Mondal | Chief Executive Officer, Farmers Producer Organization | |
17 | Arnab Sarkar | Chief Executive Officer, Farmers Producer Organization | |
18 | Adrika De | Chief Executive Officer, Farmers Producer Organization | |
19 | Sankha Subhra Karfa | Sarva Seva Samity Sansthan, H.Q – Jharkhand currently working at GOAT Trust | Chief Executive Officer, Farmers Producer Organization |
20 | Prakash Manna | Sarva Seva Samity Sansthan, H.Q – Jharkhand | Chief Executive Officer, Farmers Producer Organization |
Program Name: Post-Graduate Diploma in Post Harvest and Food Technology | |||
21 | Kuntal Chattaraj | Sundarban Cooperative Milk and Livestock Producers Union Ltd., Govt. of West Bengal | Training Coordinator |
22 | Debdas Mondal | Assistant (Quality Control) | |
23 | Abhik Kanti Paul | Elmac Foods LLP, Elmac House, NH-6, Bombay Road, Nibra, P.O. – Munshidanga (Bankra), Howrah, West Bengal – 711403 | Production Supervisor |
24 | Nayan Kumar Dey | ||
25 | Subrata Mandol | ||
26 | Suman Chatterjee | ||
27 | Anirban Dutta Roy | Thackers Dairy Products Private limited, Andul Road, Howrah-711302, West Bengal | Production Supervisor |
28 | Deblina Nath | ||
29 | Santanu Mondal | ||
30 | Saptadeepa Paul | ||
31 | Tiyasha Nandy | ||
32 | Debjani Ghosh | Country Beans Private Limited, Howrah, West Bengal | Production Supervisor |
33 | Partha Sarathi Pal | Shashanka Agrtitech, Ranchi, Jharkhand | Production Supervisor |
34 | Rupsa Sarkar | Tribal Agro. Limited, Salt lake, West Bengal | Production Supervisor |
35 | Sayanti Bhattarcharjee | Britannia Industries Private Limited, West Bengal | |
36 | Tanmay Manna | Rama Sugar, Howrah, West Bengal | |
Program Name: MSc (Ag.) Genetics & Plant Breeding | |||
37 | Pratyush Pratihar | PRADAN | Agronomist |
38 | Rakesh Mondal | Malkani Farmers Producer Company Ltd. | Chief Executive Officer, FPO |
Program Name: MSc in Agricultural Biotechnology | |||
39 | Alakesh Pal | Previous Instiute: TISS-Gurukul Hub, Uluberia Current Institute: Baidyapur Raj Rajeswar Balika Vidyalaya | Previous Position: Assistant Professor Current Position Vocational Agriculture Teacher |
40 | Niharika Das | Hyde Engineering and Consulting , Hyderabad | CQV Executive |
41 | Pritam Banerjee | Govt. of West Bengal | Food Safety Officer |
42 | Sukanta Roy | Axis Bank | Assistant Manager |
43 | Debarghya Chakraborty | Pharmint | Founder’s Office, |
44 | Rajdeep Sarkar | Assure E-Consultant, Kolkata | Academic Research Associate |
Program Name: MSc in Environment and Disaster Management | |||
45 | Diksha Kar | Rajarhat PRASARI | Development Learner |
46 | Asmita Basu | IISWBM, Kolkata | Project Staff |
Sl. No. | Name of the Student | Organisation Name | Designation |
---|---|---|---|
Programme Name MSc in Agriculture and Rural Development | |||
01 | Abhishek das | Paushtik Life | Trainee |
02 | Ananya Dey | Development Research Communication and Services Centre (DRCSC) | Communication Officer |
03 | Anirban Kundu | Drishtee Foundation | Bidushi Fellow |
04 | Anupam Biswas | Bangiyo Gramin Bikas Bank | Officer Scale 1 |
05 | Arnab Banerjee | Bidhan Chandra Krishi Viswavidyalaya (BCKV) | Ph.D Scholar in Agricultural Extension |
06 | Arun Maity | CPF (Centre for People’s Forestry) | Project Coordinator |
07 | Jayatri Basu | Anudip Foundation | MIS Executive |
08 | Krisanu Halder | Samhita Math | Project Assistant |
09 | Krishnendu Chakraborty | The GOAT Trust | Training Coordinator |
10 | Megha Chattopadhaya | Swapnapuron Welfare Society | Documentation and Monitoring Head |
11 | Mira Mahato | Lokokalyan Parisad (WB Admi Project) | Asst. Agriculture Expert |
12 | Niloy Biswas | Change Initiatives | Project Executive |
13 | Payel Das | Prabha NGO | Project Officer |
14 | Pingala Paul | Women’s Interlink Foundation | Project Supervisor |
15 | Priyanka Mondal | Digambarpur Angikar | Project Manager |
16 | Rahidul-islam-Khan | Shamayita Math | Livelihood Integrator |
17 | Risha Bhattacharyya | Drishtee Foundation | Project Communication Manager |
18 | Rishita Roy | CRISIL Foundation | Centre Manager |
19 | Shreya Das | Child IN Need Institution (CINI) | Project Supervisor |
20 | Soumya Deshmukh | Maya Foundation | Counsellor |
21 | Susrut Roy | Change Initiatives | Project Executive |
22 | Suvangini Das | Development Research Communication and Services Centre (DRCSC) | Documentation officer |
23 | Sanjukta Chakraborty | Maya Foundation | Programme Manager |
Programme Name: Post Graduate Diploma in Post Harvest and Food Technology | |||
24 | Abdul Aziz | Elmac Foods LLP, Currently working in Bayer Crop Science | Production Supervisor |
25 | Biswabandita Mahato | Elmac Foods LLP | Production Supervisor |
26 | Md Mesbahur Rahman | IRDM Faculty Centre of RKMVERI | Studying M.Sc in Genetics & Plant Breeding |
27 | Nasrin Rahaman | Elmac Foods LLP | Production Supervisor |
28 | Saikat Adak | Elmac Foods LLP | Production Supervisor |
29 | Sudip Dalui | Elmac Foods LLP | Production Supervisor |
30 | Tiasha Chatterjee | Country Bean | Food Technologist |
Programme Name: MSc (Ag.) in Genetics and Plant Breeding | |||
31 | Nilahit Payra | RKMVERI-Narendrapur Campus | Ph.D Scholar in in Genetics & Plant Breeding |
32 | Banashri Maiti | Daisy Program, KVK, Kalyan | Facilitator |
33 | Samita Saha | RKMVERI-Narendrapur Campus | Ph.D Scholar in in Genetics & Plant Breeding |
34 | Shuvam Datta | RKMVERI-Narendrapur Campus | Ph.D Scholar in in Genetics & Plant Breeding |
35 | Kriva Bhattacharya | Neotia Institute of Technology, Management and Science | Teaching Assistant |
Programme Name: MSc (Ag.) in Environment and Disaster Management | |||
36 | Nisha Dasgupta | BYJUS | Content Developer |
37 | Srotaswini Bhowmik | Kalyani University | Perusing M.Phil |
38 | Anwesha Purakait | Sarva Seva Samity Sansthan (4 S) | Project Assistant |
39 | Poulami Bose | HDFC Bank | Executive |
40 | Suparna Banerjee | Kotak Mahindra | Office Assistant |
41 | Juhita Jana | Kalyani Laboratories | EIA Associate |
Programme Name: MSc in Agricultural Biotechnology | |||
42 | Mousam Haldar | Sun Pharma | Medical Representative |
43 | Dipanjan Roy | NIPER, Kolkata | Ph.D Scholar |
44 | Sreyasree Das | Axis Bank, Maheshtola | Assistant Manager |
45 | Moumita Saha | Amazon India | Process Associate |
46 | Subhojit Ghosh | IBAB, Bangalore | Ph.D Scholar |
Sl. No | Name of the student | Organization Name with Designation | Designation |
---|---|---|---|
Program Name: M.Sc. in Agriculture and Rural Development | |||
01 | Mr. Bappa Mridha | Sundarban Co-operative Milk & Livestock Producers’ Union Limited, Govt. of West Bengal | Production Officer |
02 | Ms. Anushree Mukherjee | Sundarban Co-operative Milk & Livestock Producers’ Union Limited, Govt. of West Bengal | Production Officer |
03 | Ms. Sejuti Bhattacharjee | Shamahita Math, Bankura | Project Associate |
04 | Ms. Paramita Roy | Rajarhat Prasari (A voluntary NGO) | Project Executive |
05 | Ms. Twinkle Mukherjee | Rajarhat Prasari (A voluntary NGO) | Project Executive |
06 | Mr. Samik Banerjee | IIT, Kharagpur and District Magistrate Office, Bankura (Collaborative Project) | Project Associate |
07 | Ms. Moitreyee Dey | IIT, Kharagpur and District Magistrate Office, Bankura (Collaborative Project | Project Associate |
08 | Ms. Kuhelika Chakraborty | BAIF Institute for Sustainable Livelihoods and Development | Project Officer |
09 | Ms. Meghachhaya Misra | Child In Need Institute | Consultant |
10 | Ms. Mukta Bhattacharyya | 4’S under the aegis of UNICEF, Jharkhand Team | Field officer |
11 | Ms. Sudeshna Bhattacharyya | SWAL Corporation Limited | Marketing Support |
12 | Mr. Uday Mondal | Paustik Life, Assistant Manager (Part Time) | |
13 | Mr. Sougata Nandi | Hijli Inspiration | Coordinator |
14 | Ms. Diya Das Roy | Collectives for Integrated Livelihood Initiatives (CINI) Orissa | Assistant Coordinator |
15 | Mr. Kalyan Roy | RKMVERI, Narendrapur Campus | Ph.D Scholar |
16 | Mr. Kousik Mallick | RKMVERI, Narendrapur Campus | Ph.D Scholar |
17 | Mr. Sourav Naskar | Belur B.ED College | Pursuing B.ED |
Program Name: M.Sc. in Environment and Disaster Management | |||
18 | Mr. Diptayan Das | Pragya – An International Voluntary Organization | Field officer |
19 | Mr. Ritam Chakraborty | Rajarhat Prasari (A voluntary NGO) | Project Executive |
20 | Ms. Sunayna Ray | RKMVERI, Narendrapur Campus | Ph.D Scholar |
Program Name: M.Sc. in Agricultural Biotechnology | |||
21 | Amitesh Bhattacharyya | Department of Agriculture, Govt. of West Bengal | Project Assistant and Coordinator |
22 | Anirban Banerjee | Debgiri Agro Products Pvt. Ltd | Technician |
23 | Atanu Mondal | DAE-SINP, Kolkata | Ph.D Scholar |
24 | Deepanwita Mitra | University of Burdwan | Ph.D Scholar |
25 | Jisan Sarwar | Calcutta University | Ph.D Scholar |
26 | Neha Gupta | Czech University of Life Science, Prague | Ph.D Scholar |
27 | Shrestha Pattanayak | CSIR-IICB | Ph.D Scholar |
28 | Snigdha Ghosh | Byju | Content Developer |
29 | Suchana Sain | Institute of Biomedical Sciences, Burdwan | Guest Lecturer |
30 | Supreeta Das | Wipro Technologies, Kolkata | Production Specialist |
Program Name: M.Sc. (Ag.) in Genetics and Plant Breeding | |||
31 | Ms. Archita Sahu | WBADMI Project | Trainee |
32 | Meghashree Roychowdhury | Union Bank of India, Tripura | Probationary Officer |
33 | Akash Datta | University of Illinois, Urbana-Champaign, USA | Ph.D Scholar |
Program Name: Post Graduate Diploma in Post Harvest and Food Technology | |||
34 | Mr. Dhruba Saha | Keventers Pvt. Ltd. (A Fruit based Company) | Trainee |
35 | Mr. Ankan Kumar Samanta | Dayal Group (An Agri-based Company) | Sales Officer |
36 | Ms. Dipanwita Saha | Nutri World | Dietician (Self Employed) |
37 | Ms. Suvadra Sen | Sundarban Co-operative Milk & Livestock Producers’ Union Limited, Govt. of West Bengal | Quality Control Supervisor |
Sl No. | Name | Organizations |
---|---|---|
Programmes in : Agricultural Biotechnology |
||
1. | Aishwarya Dutta | Data Analyst (Pharmacovigillance), Cognizant Technology Solutions |
2. | Arijit Chakraborty | Prosari |
3. | Arpita Ghosh | Young Professional (ICAR-CRIJAF, Barrackpore) |
4. | Ayanita Basak | Technical Analyst (Naturals Organic Pvt. Ltd) |
5. | Koyel Bardhan | PhD Scholar (University of Hyderabad) |
6. | Madhab Kumar Sen | PhD Scholar (Czech University of Life Science, Prague) |
7. | Madhurima Dutta | PhD Scholar (ISI-Kolkata) |
8. | Nandan Manna | Nuziveedu Seeds Limited |
9. | Sharmili Roy | PhD Scholar (BIT-Mesra) |
10. | Shejal Soumen | PhD Scholar (Western Michigan University, USA) |
11. | Sonali Banerjee | PhD (ISI-Kolkata) |
12. | Souvik Roy | PhD Scholar (Texas Tech University, USA) |
13. | Sovan Das | Ingreens Pvt. Ltd. |
14. | Srija Chakraborty | SRF (DBT-NIPGR, New Delhi) |
15. | Srishti Sinha Ray | PhD Scholar (University of Petroleum and Energy Studies, Dehradun) |
16. | Suvasri Dutta | PhD Scholar (ISI-Kolkata) |
17. | Vashista Kotra | PhD Scholar (Amity University, Noida) |
Programmes in : Agriculture and Rural Development |
||
6. | Ahindrila Chakraborty | Switchon |
7. | Ananda Kumar Baidya | Panseed Pvt. Ltd. |
8. | Arkendu Das | Literacy India |
9. | Arpan Adhikary | Peak Chemical Industries Ltd. |
10. | Ayantika Chakraborty | IIMPACT |
11. | Mainak Brahmachari | ATMA, Murshidabad |
13. | Manidipa Dey | Switchon |
14. | Megha Roy | BITAN Institute for Training, Awareness And Networking |
15. | Namrota Anzum Mondal | Antaral, Jharkhand |
16. | Nilanjan Maity | BAYER Crop Science |
17. | Rumela Kundu | CINI Urban Unit |
18. | Sangita Patra | Ph.D scholar at RKMVERI and NIRDPR – NERC |
19. | Shalini Chakraborty | Rupantaran |
20. | Sharmistha Roy Pratihar | Results Track |
