Programme structure
Semester I:
Course Code | Title of the Course | Credits |
---|---|---|
EDM 101 | Environmental Characteristics and Sustainability | 2+1 |
EDM 102 | Water Quality Monitoring and Wastewater Treatment | 2+1 |
EDM 103 | Disaster Management – Legal, Institutional and Policy Framework | 2+2 |
EDM 104 | Environmental Toxicology – I | 2+2 |
EDM 105 | Environmental Regulation and Standards | 2+1 |
EDM 106 | Research Methodology and Statistical Technique | 2+2 |
SCH 101 | Spiritual and Cultural Heritage of India – I | 1+0 |
Semester II:
Course Code | Title of the Course | Credits |
---|---|---|
EDM 201 | Geo- informatics Basics | 2+2 |
EDM 202 | Environment, Health and Safety Management System | 2+2 |
EDM 203 | Pollution and Waste Management | 2+2 |
EDM 204 | Environmental Biotechnology and Bioremediations | 1+1 |
EDM 205 | Environmental Toxicology – II | 1+2 |
EDM 206 | Disaster Risk Reduction | 2+2 |
EDM 207 | Research Methodology- Case Study & Software | 2+2 |
SCH 201 | Spiritual and Cultural Heritage of India – II | 1+0 |
Semester III:
Course Code | Title of the Course | Credits |
---|---|---|
EDM 301 | Climate Change: Issues and Challenges | 1+1 |
EDM 302 | Risk Assessment Methodology | 1+2 |
EDM 303 | Disaster Response, Recovery and Reconstruction | 1+1 |
EDM 304 | Energy Analysis and Environmental Degradation | 1+1 |
EDM 305 | Environment Impact Assessment | 1+2 |
EDM 306 | Applying Geo-informatics in Environmental Management | 1+2 |
EDM 307 | Research Ethics and Advanced Orientation | 1+1 |
Semester IV:
Course Code | Title of the Course | Credits |
---|---|---|
EDM 401 | Seminar-I | 0+2 |
EDM 402 | Seminar-II | 0+2 |
EDM 403 | Research Project | 0+24 |