The following candidates have been shortlisted for viva-voce to be held on 17 August to 19 August, 2023. The tentative slots for viva-voce will be from 10:00 am to 1:00 pm and 2:00 pm to 5:00 pm. Please check the list given below for details. The candidates are also requested to kindly go through the note carefully.
Note:
- Shortlisted candidates are advised to get prepared for the viva-voce examination in the topics covered in the qualifying degree including molecular biology, genetics, biochemistry, cell biology, plant physiology, and microbiology, etc.
- Candidates are requested to report at the RKMVERI, Narendrapur campus at the stipulated time and date mentioned below.
- Candidates should bring their original testimonials starting from 10th standard to BSc level along with their admit card for verification.
- Candidates who have applied for both the MSc in Agricultural Biotechnology and MSc in Medical Biotechnology programmes and qualified for the viva-voce, will face a common interview panel on 21 August, 2023
List of Candidates shortlisted for the Viva-voce Examination
| Appl. No. | Applicant Name | Date and time of interview | Reporting Time |
|---|---|---|---|
| 114762 | Abir Roy | Date-17.08.2023 (Thursday) Time- 10:00 am-01:00 pm |
09:30 am |
| 116783 | Aditi Konar | ||
| 115223 | Aindrila Paul | ||
| 116756 | Ajit Pradhan | ||
| 117159 | Akash Chakraborty | ||
| 116051 | Akash Singh | ||
| 116947 | Anamika Shaw | ||
| 116726 | Anshuman Dey | ||
| 114817 | Anubhav De | ||
| 116864 | Anwesha Chakraborty | ||
| 116898 | Arghyajit Chakraborty | ||
| 115578 | Arnab Jana | ||
| 116994 | Arnab Samanta | Date-17.08.2023 (Thursday) Time- 02:00 pm-05:00 pm |
01:30 pm |
| 116771 | Ayan Roy | ||
| 115550 | Ayantanu Mondal | ||
| 116775 | Basudha Poddar | ||
| 116036 | Bikramjit Sarkar | ||
| 114902 | Chetana Haldar | ||
| 116847 | Deya Chakraborty | ||
| 116572 | Diya Bhattacharyya | ||
| 116548 | Hasim Abdul Halim | ||
| 114822 | Isha Show | ||
| 115841 | Jeet Pal | ||
| 117169 | Joyita Chowdhury | ||
| 116221 | Kaushik Das | Date- 18.08.2023 (Friday) Time-10:00 am-01:00 pm |
09:30 am |
| 117025 | Kaushiky Sengupta | ||
| 116593 | Kuheli Pahari | ||
| 114602 | Maharya Mallick | ||
| 116039 | Manali Bhattacharya | ||
| 114553 | Manjari Chakraborty | ||
| 114654 | Md Misbah Hasan | ||
| 114880 | Megha Mondal | ||
| 116910 | Mohan Tripathy | ||
| 116258 | Moinak Dwarik | ||
| 114755 | Mouleena Manna | ||
| 115839 | Nilanjan Biswas | ||
| 115715 | Nilesh Majumdar | Date-18.08.2023 (Friday) Time- 02:00 pm-05:00 pm |
01:30 pm |
| 116835 | Payal Saha | ||
| 116867 | Pradipta Malik | ||
| 115533 | Priyanka Dutta | ||
| 115006 | Rahat Ahmed | ||
| 115993 | Sagarika Ghosh | ||
| 116859 | Saiondip Ghosh | ||
| 115968 | Sana Biswas | ||
| 116764 | Sankhanil Dhara | ||
| 116158 | Sayak Sengupta | ||
| 114886 | Sayan Panja | ||
| 115566 | Sayani Mondal | Date-19.08.2023 (Saturday) Time- 10:00 am-01:00 pm |
09:30 am |
| 114832 | Sayanti Biswas | ||
| 116059 | Shampa Maji | ||
| 116366 | Shreya Ghosh | ||
| 115752 | Smarta Das | ||
| 116141 | Sneha Saha | ||
| 115673 | Soheli Saha | ||
| 115886 | Soumi Sarkar | ||
| 115966 | Sourav Das | ||
| 116455 | Sreelekha Naskar | ||
| 114914 | Subhadip Mondal | ||
| 116736 | Subhajit Jana | Date-19.08.2023 (Saturday) Time- 02:00 pm-05:00 pm |
01:30 pm |
| 116140 | Subhranil Barik | ||
| 116777 | Sumana Dolui | ||
| 114775 | Supriya Paul | ||
| 115391 | Sutanu Bhattacharya | ||
| 116739 | Swagata Pal | ||
| 116138 | Swarna Das | ||
| 115548 | Swetasree Mukherjee | ||
| 116990 | Tanmay Mandal | ||
| 115868 | Tiyasa Banerjee | ||
| 117124 | Unmesha Mandal |
Candidates applied for both the MSc in Agricultural Biotechnology and MSc in Medical Biotechnology programmes
| AgBT Appl. No. | MdBT Appl. No. | Applicant Name | Date and time of interview | Reporting time |
|---|---|---|---|---|
| 115823 | 115825 | Akash Biswas | Date-21.08.2023 (Monday) Time- 10:00 am- 01:00 pm |
09:30 am |
| 115962 | 115965 | Ankush Adak | ||
| 115416 | 115451 | Anustup Paul | ||
| 115574 | 115438 | Arnima Manna | ||
| 117090 | 116181 | Asim Bera | ||
| 117149 | 117152 | Atasi Chel | ||
| 115918 | 115912 | Chandrima Roy | ||
| 115351 | 114628 | Debayan Bhattacharya | ||
| 116426 | 115712 | Debojit Saha | ||
| 116765 | 116842 | Gargi Majumder | ||
| 116568 | 115520 | Gargi Mandal | ||
| 115967 | 115960 | Jissani Das | ||
| 116450 | 116843 | Koushik Chakraborty | Date-21.08.2023 (Monday) Time-02:00 pm-05:00 pm |
01:30 pm |
| 115555 | 116008 | Krishna Manna | ||
| 115510 | 115751 | Madhurima Thakur | ||
| 115096 | 115873 | Manisha Bera | ||
| 116882 | 116888 | Md Ajmal Hossain | ||
| 116149 | 115412 | Nilanjana Ganguly | ||
| 116863 | 116853 | Priyansha Moulik | ||
| 116766 | 116895 | Rupam Dev | ||
| 115830 | 115922 | Sneha Dey | ||
| 117142 | 117163 | Suchintika Das | ||
| 116906 | 116690 | Tanmay Mahapatra |

