Note:
- The candidates are advised to study the Genetics and Plant Breeding syllabus at the B.Sc.(Agriculture) Honours level covering Basic Mendelian genetics, cytogenetics, fundamentals of plant breeding- selection methods, breeding methods, mutation breeding, polyploidy, etc along with general knowledge about agriculture ad crop production technology.
- The viva-voce will be conducted in physical mode (Offline) at IRDM Faculty Centre, RKMVERI, Narendrapur, Kolkata – 700103. The candidates are requested to keep their mobile phone (as provided in the application) ready for contact.
- Candidates are requested to report to the venue at least one hour prior to the time of viva-voce.
- Please bring the following while appearing in the viva-voce: the Admit Card, Your Identity proof (with photo): Eg: Aadhaar Card, Voter ID Card, School/College ID Card, etc; Xerox copy of the following, whichever is applicable: Degree certificate(s), Marks-sheet or Grade-sheets for the completed semesters/years of the present Degree, Marks-sheet or Grade-sheets of 10th and 12th Standard, Proof or supporting document for any Fellowship or Publication or Certification or other Exam passed/obtained; Collage/ University leaving certificate.
- Please bring the original documents along with the Xerox copies during the viva-voce.
- For any query related to the admission and viva-voce, candidates may email the Division of Genetics and Plant Breeding directly (email ID: ).
The following candidates are short listed for interview (physical mode) to be held from 10th August to 12th August 2023 at Narendrapur campus of RKMVERI.
| Sl. No. | Application ID | Applicant Name | Date and Time of viva-voce |
|---|---|---|---|
| 1 | 115355 | Pathik Das | 10th August 2023 10.00 A.M. onwards |
| 2 | 115261 | Pranghita Das | |
| 3 | 114857 | Priyanka Dutta | |
| 4 | 117116 | Rayanta Kar | |
| 5 | 115754 | Ritwik Das | |
| 6 | 115625 | Saptarshi Pal | |
| 7 | 115849 | Sarbajoya Rakshit | |
| 8 | 115648 | Sayani Mondal | |
| 9 | 115064 | Sayanti Biswas | |
| 10 | 114661 | Shayon Banik | |
| 11 | 115500 | Shyamsingh Singh Nureti | |
| 12 | 114796 | Snehasree Samanta | |
| 13 | 116049 | Souptik Karmakar | |
| 14 | 114912 | Subhadip Mondal | |
| 15 | 117032 | Adrinil Bandyopadhyay | 10th August 2023 2.30 P.M. onwards |
| 16 | 116131 | Akash Tripathy | |
| 17 | 117093 | Animesh Jana | |
| 18 | 117004 | Ankita Acharya | |
| 19 | 116050 | Arnab Mandal | |
| 20 | 115720 | Avishek Jalal | |
| 21 | 116261 | Bishal Dey | |
| 22 | 116173 | Dipak Das | |
| 23 | 116393 | Jyoti Saha | |
| 24 | 116770 | Koustav Das | |
| 25 | 116666 | Md Misbah Hasan | |
| 26 | 114866 | Megha Mondal | |
| 27 | 115350 | Mouli Paul | |
| 28 | 115426 | Namrata Bhakat | |
| 29 | 115595 | Debaditya Mukhopadhyay | 11th August 2023 10.00 A.M. onwards |
| 30 | 115472 | Debashrita Giri | |
| 31 | 115947 | Debasmita Mandal | |
| 32 | 116288 | Deep Sagar Roy | |
| 33 | 116003 | Dipayan Laha | |
| 34 | 114565 | Ditsa Maity | |
| 35 | 115782 | Divya Bharti | |
| 36 | 115716 | Granthik Roy | |
| 37 | 116784 | Ipsita Maiti | |
| 38 | 115476 | Jeet Pal | |
| 39 | 115124 | Koushik Kundu | |
| 40 | 116089 | Koushik Panda | |
| 41 | 114498 | Krishnendu Paira | |
| 42 | 114536 | Kuheli Pahari | |
| 43 | 116201 | Supiyan Ali | 11th August 2023 2.30 P.M. onwards |
| 44 | 115390 | Sutanu Bhattacharya | |
| 45 | 115771 | Swadesh Chattopadhyay | |
| 46 | 116205 | Tarun Maity | |
| 47 | 116420 | Tirtharatna Saha | |
| 48 | 115514 | Abhinandan Malik | |
| 49 | 115221 | Aindrila Paul | |
| 50 | 114756 | Aishani Basak | |
| 51 | 117063 | Aktarul Golder | |
| 52 | 114635 | Anushree Maity | |
| 53 | 116657 | Arka Maji | |
| 54 | 115948 | Atmajyoti Sarkar | |
| 55 | 115992 | Banashri Jana | |
| 56 | 116275 | Bipradip Ghosh | |
| 57 | 114932 | Souvik Saha | |
| 58 | 114520 | Sovan Dhara | |
| 59 | 115308 | Subham Nandi | |
| 60 | 115666 | Subhankar Pati | |
| 61 | 115798 | Subhradip Roy | |
| 62 | 116265 | Lisa Barick | 12th August 2023 10.00 A.M. onwards |
| 63 | 114598 | Maharya Mallick | |
| 64 | 116779 | Maheswar Maity | |
| 65 | 117146 | Mamta Kumari | |
| 66 | 116407 | Mandira Middey | |
| 67 | 116108 | Manisha Kumari | |
| 68 | 116928 | Moitreyee Das | |
| 69 | 116677 | Neha Verma | |
| 70 | 117127 | Pabitra Dey | |
| 71 | 117167 | Partha Biswas | |
| 72 | 116038 | Partha Pati | |
| 73 | 115737 | Prathayan Choudhury | |
| 74 | 115726 | Pritiprasanna Samanta | |
| 75 | 115244 | Rakesh Panda | |
| 76 | 116037 | Sudipta Chunari | |
| 77 | 116279 | Sulagna Chakraborty | |
| 78 | 116385 | Suman Bar | |
| 79 | 115388 | Sunanda Maity | |
| 80 | 114823 | Supriya Paul | |
| 81 | 115691 | Ramkrishna Dhar | 12th August 2023 2.30 P.M. onwards |
| 82 | 117011 | Rani Keshri | |
| 83 | 117096 | Ranit Tat | |
| 84 | 117129 | Ruchi Rani | |
| 85 | 116953 | Rupam Bera | |
| 86 | 116807 | Sankar Khatua | |
| 87 | 114842 | Santanu Bagdi | |
| 88 | 115958 | Santanu Gorai | |
| 89 | 116791 | Shubhadeep Sur | |
| 90 | 116785 | Shubham Kumar | |
| 91 | 115852 | Soumyadeep Piri | |
| 92 | 116962 | Soumyadip Banerjee | |
| 93 | 117114 | Soumyadip Maity | |
| 94 | 117077 | Soumyajit Barik | |
| 95 | 117150 | Sushovan Dey | |
| 96 | 115470 | Suvendu Ghosh | |
| 97 | 114933 | Swagoto Dhar | |
| 98 | 115546 | Swetasree Mukherjee | |
| 99 | 115094 | Tapas Pal | |
| 100 | 116890 | Tirthankar Tripathy |

