The following candidates have been shortlisted for the viva-voce to be held from 18 August to 26 August, 2022 at the IRDM Faculty Centre of RKMVERI (Narendrapur Campus). The tentative slots for viva-voce will be from 10:00 am to 1:00 pm and 2:00 pm to 5:00 pm. Please go through the following note and interview slots carefully.
Note:
- Shortlisted candidates are advised to prepare for the viva-voce examination in the topics related to Agriculture and Rural Development. However, related aptitude/knowledge of English may be tested on the day of interview.
- Candidates are requested to report 30 minutes before the interview slots at the Narendrapur campus of RKMVERI.
- Candidates should bring their original testimonials along with one set of photocopies starting from 10th standard to BSc level. Please bring the admit card and photo identity card (e.g., Aadhar card, etc.) for verification.
- Candidates who have applied for more than one programme of the IRDM Faculty Centre (e.g., MSc in Agriculture and Rural Development, MSc in Agricultural Biotechnology and MSc in Environment and Disaster Management, etc.) and qualified for the viva-voce, may have to appear before the separate interview board on the stipulated date and time as mentioned on the website.
- The candidates are advised to keep their registered mobile handy for any further communication.
- If you have any query related to the admission and viva-voce, please write to the Agriculture and Rural Development Department (email ID: ) or you may contact / / (in case of emergency only).
List of applicants shortlisted for Interview for academic year 2022-23
Sl. No. | Appl. No. | Name of the Applicants | Date of Viva-voce | Reporting Time |
---|---|---|---|---|
1 | 112754 | Abhijit Halder | 18.08.2022 (Thursday) | 9.30 AM |
2 | 112676 | Abhishikta Das | ||
3 | 112333 | Aditi Biswas | ||
4 | 112744 | Aditi Das | ||
5 | 112542 | Akash Patra | ||
6 | 112885 | Akash Sarkar | ||
7 | 112814 | Akash Sarkar | ||
8 | 112614 | Alimran Ali Sarkar | ||
9 | 112353 | Amrita Ghosh | ||
10 | 111194 | Aniket Mandal | ||
11 | 112463 | Anindita Mondal | ||
12 | 113155 | Anit Saha | ||
13 | 110811 | Ankana Basu Roy | ||
14 | 111703 | Annurima Datta | ||
15 | 110713 | Anuska Roy | ||
16 | 113143 | Anusrita Mukherjee | 18.08.2022 (Thursday) | 1.30 PM |
17 | 113064 | Anwesa Sarkar | ||
18 | 112058 | Anwesha Das | ||
19 | 113244 | Argha Sarkar | ||
20 | 112980 | Arijit Baur | ||
21 | 113037 | Arijit Patra | ||
22 | 112638 | Arnab Mandal | ||
23 | 110959 | Arnab Saha | ||
24 | 112622 | Arpita Meta | ||
25 | 111850 | Arunita Chakraborty | ||
26 | 113224 | Arup Das | ||
27 | 112894 | Ashif Iqbal | ||
28 | 112373 | Astha Mandal | ||
29 | 112821 | Atasi Adak | ||
30 | 113190 | Banashree Chakroborty | ||
31 | 113083 | Bhagyashri Samanta | 20.08.2022 (Saturday) | 9.30 AM |
32 | 112100 | Bhaktipada Mahato | ||
33 | 112800 | Bikram Pal | ||
34 | 112072 | Bikram Roy | ||
35 | 112432 | Bishnupriya Goswami | ||
36 | 112747 | Biswabrata Chowdhuri | ||
37 | 111722 | Biswanath Das | ||
38 | 113132 | Biswapriya Dey | ||
39 | 111790 | Bitanshu Biswas | ||
40 | 112998 | Brithika Halder | ||
41 | 113194 | Briti Roychowdhury | ||
42 | 112796 | Chandrima Bhattacharjee | ||
43 | 112198 | Chandrima Debnath | ||
44 | 111500 | Deb Kumar Sao | ||
45 | 113090 | Debadatta Chatterjee | ||
46 | 113010 | Debadrita Das | 20.08.2022 (Saturday) | 1.30 PM |
47 | 113024 | Debadrita Mondal | ||
48 | 112819 | Debangana Chakraborty | ||
49 | 111465 | Debashish Roy | ||
50 | 113136 | Debasish Rajak | ||
51 | 112519 | Debasmita Acharyya | ||
52 | 112605 | Dipam Sarkar | ||
53 | 113205 | Dipannita Kundu | ||
54 | 111062 | Dipta Ranjan Barman | ||
55 | 113145 | Dristi Basu | ||
56 | 112247 | Falguni Mondal | ||
57 | 112211 | Firoj Ali Laskar | ||
58 | 111749 | Golap Nabi Azad | ||
59 | 112937 | Hasina Begam | ||
60 | 112695 | Hrithika Saha | ||
61 | 112456 | Injamamul Haque | 22.08.2022 (Monday) | 9.30 AM |
62 | 113147 | Ishani Chakraborty | ||
63 | 113236 | Jayanta Bhattachariya | ||
64 | 112770 | Jayashree Shannigrahi | ||
65 | 113207 | Jayeeta Maji | ||
66 | 112555 | Jhilik Roy | ||
67 | 111270 | Jhuma Adak | ||
68 | 111902 | Jibesh Kumar Bar | ||
69 | 112567 | Joydip Layek | ||
70 | 110970 | Jubaraj Roy | ||
71 | 113191 | Kasturika Basak | ||
72 | 111967 | Kousik Samanta | ||
73 | 110849 | Kuheli Pahari | ||
74 | 112810 | Manoj Rana | ||
75 | 112901 | Masrekul Anwar | ||
76 | 111015 | Media Sarkar | 22.08.2022 (Monday) | 1.30 PM |
77 | 113135 | Mukul Naskar | ||
78 | 113113 | Nabanita Bhattacharyya | ||
79 | 110826 | Nabanita Majumder | ||
80 | 112762 | Nabanita Saha | ||
81 | 112448 | Najia Sultana | ||
82 | 112975 | Neelanjana Das | ||
83 | 112314 | Nidrothita Modak | ||
84 | 112465 | Nilantik Koley | ||
85 | 111332 | Nilotpal Mahapatra | ||
86 | 113161 | Oishi Saha | ||
87 | 113110 | Partho Prokash Bhadra | ||
88 | 112560 | Patatri Baidya | ||
89 | 113080 | Payel Datta | ||
90 | 112477 | Peuli Khanrah | ||
91 | 113195 | Pinanki Das | 23.08.2022 (Tuesday) | 9.30 AM |
92 | 110736 | Piyasha Ghosh | ||
93 | 112166 | Prakash Sengupta | ||
94 | 112575 | Prasanna Bhowal | ||
95 | 112960 | Prasenjit Majumder | ||
96 | 112637 | Prathama Bhowmick | ||
97 | 112673 | Pratik Dey | ||
98 | 111511 | Pratiti Debnath | ||
99 | 111860 | Pritha Kundu | ||
100 | 111326 | Priti Das | ||
101 | 111143 | Prity Chatterjee | ||
102 | 110812 | Prity Halder | ||
103 | 112872 | Priyanka Guha | ||
104 | 111343 | Priyanka Khamaru | ||
105 | 112306 | Pronab Saha | ||
106 | 110850 | Rahul Sen | 23.08.2022 (Tuesday) | 1.30 PM |
107 | 112364 | Raquib Islam Molla | ||
108 | 110591 | Rasmoni Karak | ||
109 | 111448 | Reeticka Mill | ||
110 | 110938 | Rimjhim Ganguly | ||
111 | 111174 | Rishav Chatterjee | ||
112 | 112169 | Rishav Kabiraj | ||
113 | 111215 | Ritam Das | ||
114 | 110815 | Ritam Dhar | ||
115 | 110752 | Ritu Naskar | ||
116 | 112883 | Ritupriya Mondal | ||
117 | 112184 | Riya Mondal | ||
118 | 112974 | Rohan Ghosh | ||
119 | 112387 | Rohan Samanta | ||
120 | 112442 | Rohit Nag | ||
121 | 112843 | Roki Das | 24.08.2022 (Wednesday) | 9.30 AM |
122 | 111217 | Rounak Das | ||
123 | 112817 | Rupankar Mandal | ||
124 | 111184 | Sagar Tewari | ||
125 | 113127 | Sagnik Saha | ||
126 | 112113 | Saheli Naskar | ||
127 | 112797 | Sakina Yasmin | ||
128 | 112441 | Samim Molla | ||
129 | 112923 | Samima Akhtar | ||
130 | 112066 | Samima Parvin | ||
131 | 110694 | Sanchari Banerjee | ||
132 | 112367 | Sanchita Das | ||
133 | 112404 | Sangram Paul | ||
134 | 113228 | Sanjoy Nath | ||
135 | 113201 | Sarasij Hajra | ||
136 | 113210 | Satadal Gupta | 24.08.2022 (Wednesday) | 1.30 PM |
137 | 112710 | Satyaki Ghosh | ||
138 | 113093 | Sayak Ghosh | ||
139 | 111999 | Sayantika Dutta | ||
140 | 110866 | Selima Khatun | ||
141 | 112870 | Shereen Shafat | ||
142 | 112913 | Shipan Kamal | ||
143 | 112621 | Shreya Pal | ||
144 | 111275 | Shreyasi Basak | ||
145 | 113180 | Shrinnwanti Ghosh | ||
146 | 113071 | Shruti Haldar | ||
147 | 112914 | Sibasish Ray | ||
148 | 112483 | Siddhartha Dey | ||
149 | 110994 | Silpa Ghosh | ||
150 | 113170 | Silpa Roy | ||
151 | 111780 | Sobuj Manna | 25.08.2022 (Thursday) | 9.30 AM |
152 | 110662 | Somdyuti Chowdhury | ||
153 | 113091 | Sonia Paul | ||
154 | 111683 | Soujanya Roy | ||
155 | 112240 | Soumen Malakar | ||
156 | 112446 | Soumili Karmakar | ||
157 | 110669 | Soumyadip Chakraborty | ||
158 | 112081 | Soumyajyoti Pal | ||
159 | 113249 | Sourav Gayen | ||
160 | 113212 | Sourav Halder | ||
161 | 112490 | Sourav Mal | ||
162 | 112422 | Sourav Porel | ||
163 | 110668 | Souvik Ghosh | ||
164 | 112278 | Souvik Mondal | ||
165 | 111986 | Souvik Saha | ||
166 | 111069 | Soyeta Das | 25.08.2022 (Thursday) | 1.30 PM |
167 | 111715 | Srabanti Dey | ||
168 | 113221 | Srabanti Rana | ||
169 | 110657 | Sreyasi Purkait | ||
170 | 112522 | Srijana Bhattacharya | ||
171 | 111711 | Srijika Mondal | ||
172 | 112534 | Subham Ghosh | ||
173 | 112763 | Subhankar Pati | ||
174 | 111919 | Suchismita Bera | ||
175 | 112811 | Sudeshna Ghosal | ||
176 | 113213 | Sudeshna Pal | ||
177 | 111767 | Sudipa Nayek | ||
178 | 112992 | Suhrid Teli | ||
179 | 112175 | Suman Karmakar | ||
180 | 112271 | Sunanda Maity | ||
181 | 112131 | Supratik Pal | 26.08.2022 (Friday) | 9.30 AM |
182 | 112877 | Suraj Samui | ||
183 | 111946 | Suryashis Haldar | ||
184 | 112632 | Sushmita Sinha | ||
185 | 112011 | Susmita Das | ||
186 | 110903 | Susmita Sheet | ||
187 | 112680 | Sutapa Roy | ||
188 | 112030 | Suvadip Basak | ||
189 | 112157 | Swarnali Jana | ||
190 | 113047 | Swarnali Maiti | ||
191 | 111303 | Sweta Ghosh | ||
192 | 110814 | Tamalika Mondal | ||
193 | 111679 | Tanmoy Kr Sarkar | ||
194 | 112728 | Tapojyoti Saha | ||
195 | 112922 | Taushik Dhara | ||
196 | 111026 | Titli Saha | ||
197 | 111287 | Tiyasa Das | ||
198 | 110799 | Trishani Saha | ||
199 | 111135 | Upasana Bhattacharya | ||
200 | 113162 | Upasana Purakayastha |
N.B. The names of candidates are arranged alphabetically.