The following candidates have been shortlisted for viva-voce to be held on 22 August to 25 August, 2022. The tentative slots for viva-voce will be from 9:30 am to 1:00 pm and 2:00 pm to 5:30 pm. Please check the list given below for details. The candidates are also requested to kindly go through the note carefully.
Note:
- The candidates are advised to get prepared the syllabus covering Genetics and Plant Breeding at the B.Sc. (Agriculture) Honours level covering Mendelian Genetics, cytogenetic, fundamentals of plant breeding – selection methods, breeding methods, mutation breeding, polyploidy etc along with general knowledge about agriculture and crop production technology.
- Candidates are requested to report at the RKMVERI, Narendrapur campus at the stipulated time and date mentioned below.
- Candidates should bring their original testimonials starting from 10th standard to BSc level (latest Marks-sheet or Grade-sheets for the completed semesters/years of the present Degree) along with their admit card for verification.
List of applicants selected for Interview for academic year 2022-23
| Appl. No. | Name of the Applicants | Date & Time of Viva-voce |
|---|---|---|
| 111751 | Aakash Ghosh | 22 August, 2022 9.30 A.M. to 1.00 P.M. |
| 112765 | Abhijit Halder | |
| 112543 | Abhijit Mondal | |
| 113007 | Abhijit Pal | |
| 111894 | Abhishek Roy | |
| 112831 | Akash Patra | |
| 112613 | Alimran Ali Sarkar | |
| 112882 | Amrita Ghosh | |
| 112162 | Anik Das | |
| 112740 | Anshuman Dey | |
| 111480 | Anushruti Chowdhury | 22 August, 2022 2.00 P.M. to 5.30 P.M. |
| 110672 | Arkadeep Sarkar | |
| 112138 | Asif Iquebal Alam | |
| 112057 | Avirup Saha | |
| 112958 | Bibaswan Rath | |
| 111440 | Biswabrata Chowdhuri | |
| 111974 | Biswajit Ghorai | |
| 112704 | Chandrima Bhattacharjee | |
| 111878 | Debanjan Dutta | |
| 111162 | Debanjan Mondal | |
| 111108 | Debkamal Mondal | 23 August, 2022 9.30 A.M. to 1.00 P.M. |
| 113234 | Debojit Mitra | |
| 112593 | Dibendu Samanta | |
| 112604 | Dipam Sarkar | |
| 112820 | Indrajit Mahato | |
| 111653 | Jatindra Nath De | |
| 112559 | Jhilik Roy | |
| 112350 | Joydeep Samanta | |
| 112121 | Joydip Layek | |
| 112265 | Mahamuda Khatun | |
| 112539 | Manidipa Mondal | 23 August, 2022 2.00 P.M. to 5.30 P.M. |
| 111310 | Meghna Purkait | |
| 112319 | Mou Mukherjee | |
| 111353 | Mrinmoy Das | |
| 112445 | Nabanita Saha | |
| 113001 | Olive Ghosh | |
| 111954 | Partha Sarathi Khara | |
| 113081 | Pratap Ghosh | |
| 111441 | Pratiti Debnath | |
| 111859 | Pritha Kundu | |
| 113120 | Priti Das | 24 August, 2022 9.30 A.M. to 1.00P.M. |
| 111106 | Priyam Rababi | |
| 112313 | Puspita Gayen | |
| 113022 | Ritama Kundu | |
| 113076 | Riya Biswas | |
| 112155 | Riya Das | |
| 112702 | Sahnik Mondal | |
| 112583 | Sanjoy Mondal | |
| 112492 | Sayan Datta | |
| 112224 | Sayan Mukherjee | |
| 112429 | Shibdas Kumbhakar | |
| 113107 | Shilpa Mukherjee | |
| 112577 | Shramalina Dey | |
| 111293 | Shreyasi Basak | |
| 111444 | Sk Sirajuddin | |
| 112662 | SkTanjir Hasan | 24 August, 2022 2.00 P.M. to 5.30P.M. |
| 112677 | Somsurya Maity | |
| 111227 | Souma Sankar Mukherjee | |
| 112080 | Soumyajyoti Pal | |
| 111048 | Sourav Kar | |
| 112420 | Sourav Porel | |
| 112277 | Souvik Mondal | |
| 112816 | Srijan Ghoshal | |
| 112239 | Srijana Bhattacharya | |
| 112598 | Subhadip Dakua | |
| 112482 | Sujan Kumar Chatterjee | 25 August, 2022 2.00 P.M. to 5.30P.M. |
| 112400 | Sujan Saha | |
| 112530 | Sumanta Chakraborty | |
| 112024 | Suvadip Basak | |
| 111314 | Tapan Chandra Roy | |
| 112672 | Taushik Dhara | |
| 112020 | Tirthankar Mishra | |
| 111029 | Titli Saha | |
| 112462 | Trishita Bera | |
| 111125 | Uddalak Das |
N.B.The names of candidates are arranged alphabetically.

