The following candidates have been shortlisted for viva-voce to be held on 24 August to 27 August, 2022. The tentative slots for viva-voce will be from 10:00 am to 1:00 pm and 2:00 pm to 5:00 pm. Please check the list given below for details. The candidates are also requested to kindly go through the note carefully.
Note:
- Shortlisted candidates are advised to get prepared for the viva-voce examination in the topics covered in the qualifying degree including molecular biology, genetics, biochemistry, cell biology, plant physiology, and microbiology, etc.
- Candidates are requested to report at the RKMVERI, Narendrapur campus at the stipulated time and date mentioned below.
- Candidates should bring their original testimonials starting from 10th standard to BSc level along with their admit card for verification.
- Candidates who have applied for both the MSc in Agricultural Biotechnology and MSc in Medical Biotechnology programmes and qualified for the viva-voce, will face a common interview panel on 24 August, 2022.
List of applicants shortlisted for Interview for academic year 2022-23
| Appl. No. | Name of the Applicants | Date of Viva-voce | Reporting Time |
|---|---|---|---|
| Applied in both AgBT and MdBT programmes | 24.08.2022 (Wednesday) | 9:30 am | |
| 111124 | Chirantan Mondal | ||
| 112148 | Jagoree Biswas | ||
| 111126 | Krishnendu Sau | ||
| 112472 | Purnendu Chakraborty | ||
| 112440 | Rajarshi Pradhan | ||
| 112390 | Rajashree Jana | ||
| 112449 | Sanchayeeta Das | ||
| 112697 | Shaonlee Saha | ||
| 112529 | Shubhamoy Dey | ||
| 111117 | Smritikona Pal | ||
| 112536 | Sujata Maiti | ||
| 112091 | Alok Sundar Samanta | 24.08.2022 (Wednesday) | 1:30 pm |
| 111101 | Amaresh Jana | ||
| 113002 | Aniket Mandal | ||
| 112173 | Annurima Datta | ||
| 113066 | Anwesa Sarkar | ||
| 113123 | Anwesha De | ||
| 111828 | Arfa Anjum | ||
| 112163 | Arindam Das | ||
| 111772 | Arkaprabha Das | ||
| 112968 | Arnab Adak | ||
| 111225 | Asmita Ray | ||
| 112657 | Atanu Ghosh | ||
| 111042 | Bikram Roy | 25.08.2022 (Thursday) | 9:30 am |
| 112738 | Biswadeb Karak | ||
| 112996 | Brithika Halder | ||
| 113227 | Debojit Mitra | ||
| 111888 | Dipak Kumar Mahato | ||
| 112854 | Dipam Sarkar | ||
| 112232 | Falguni Mondal | ||
| 112215 | Firoj Ali Laskar | ||
| 111244 | Ganesh Sahoo | ||
| 111245 | Gourab Mondal | ||
| 110758 | Himadri Mukherjee | ||
| 112520 | Hrithika Saha | ||
| 111207 | Ipsita Sinha | 25.08.2022 (Thursday) | 1:30 pm |
| 112934 | Jibananda Mandi | ||
| 112358 | Joydeep Samanta | ||
| 113219 | Kaustav Mandal | ||
| 112493 | Keka Fadikar | ||
| 112784 | Koyena Mitra | ||
| 112222 | Mahamuda Khatun | ||
| 112576 | Manidipa Mondal | ||
| 112874 | Manjari Chakraborty | ||
| 112280 | Mukesh Yadav | ||
| 113067 | Nabanita Saha | ||
| 111142 | Nilantik Koley | ||
| 112720 | Peuli Khanrah | 26.08.2022 (Friday) | 9:30 am |
| 112312 | Poulomi Patra | ||
| 112641 | Prathama Bhowmick | ||
| 112288 | Pratyusha Singha | ||
| 112275 | Pritha Bhunia | ||
| 112616 | Priti Das | ||
| 111111 | Priyam Rababi | ||
| 111063 | Purbasha Karmakar | ||
| 111911 | Rajesh Ghorai | ||
| 111153 | Rana Dhali | ||
| 112437 | Raquib Islam Molla | ||
| 112300 | Ritam Das | ||
| 111036 | Rittwicka Mukhopadhyay | 26.08.2022 (Friday) | 1:30 pm |
| 112470 | Saheli Giri | ||
| 112588 | Sanchita Banerjee | ||
| 112674 | Sandip Mandal | ||
| 112524 | Sayan Sil | ||
| 111997 | Sayantika Dutta | ||
| 110869 | Selima Khatun | ||
| 111939 | Shourjya Ghosh | ||
| 112565 | Shramalina Dey | ||
| 111499 | Shreya Chatterjee | ||
| 112408 | Shubhadeep Roy | ||
| 112517 | Sital Bera | ||
| 112696 | Sneha Mukherjee | 27.08.2022 (Saturday) | 9:30 am |
| 111725 | Snehashis Roy | ||
| 112852 | Sougata Bala | ||
| 112514 | Souhardya Sain | ||
| 111053 | Soumik Dey | ||
| 112722 | Sourav Kar | ||
| 112602 | Sourav Porel | ||
| 112732 | Sourav Roy Barman | ||
| 113168 | Souvik Mahata | ||
| 112276 | Souvik Mondal | ||
| 112878 | Srabanti Rana | ||
| 112822 | Srijana Bhattacharya | ||
| 112388 | Subhas Mondal | 27.08.2022 (Saturday) | 1:30 pm |
| 112634 | Sucharita Maity | ||
| 112752 | Sudipa Mandal | ||
| 112267 | Sunanda Maity | ||
| 111199 | Supratim Mallick | ||
| 112289 | Swagata Naskar | ||
| 112394 | Sweety Patra | ||
| 112220 | Tamoghna Dey | ||
| 111102 | Tanay Handa | ||
| 111950 | Tirthankar Mishra | ||
| 111059 | Titli Saha | ||
| 111908 | Ujjal Chowdhury | ||
N.B. The names of candidates are arranged alphabetically.

