The following candidates are short listed for interview (physical mode) that will be held from 18th August 2022 and 20th August 2022. Their candidates are requested to appear as per given schedule.
Note:
- The candidates are advised to get prepared the syllabus covering Agronomy at the B. Sc. (Agriculture) Honours level covering Basic Agronomy, Tillage, Agronomy of different crops (Agronomic Management of crops like Cereals, Oilseeds, Pulses, Fibre crops, Sugar crops, Forage crops, etc.), Nutrient management, Irrigation management, Crop production in problem soils, Weed management, Organic farming, Cropping systems, Dryland & Rainfed Agriculture, Integrated Farming System (IFS) and Agroforestry.
- The viva-voce will be conducted in physical mode (Offline) in the IRDM Faculty Centre, RKMVERI, Narendrapur, Kolkata – 700103. The candidates are requested to keep their mobile number (as provided in the application) ready for contact.
- Candidates are requested to report in the venue at least one-hour prior of their time of viva-voce.
- Please bring the following while coming for the viva-voce: The Admit Card, Your Identity proof (with photo): e.g., Aadhaar Card, Voter ID Card, School/College ID Card, etc; Xerox copy of the following, whichever is applicable: Degree certificate(s), Marks-sheet or Grade-sheets for the completed semesters/years of the present Degree, Marks-sheet or Grade-sheets of 10th and 12th Standard (we hope all exam results are declared), Proof or supporting document for any Fellowship or Publication or Certification or other Exam passed/obtained; College/ University leaving certificate.
- Please bring the original documents also in addition to the photo-copies while coming for the viva-voce.
- If any query related to the admission and viva-voce, candidate may write to the Agronomy Department (email ID: ).
List of applicants shortlisted for Interview for academic year 2022-23
Sl. No. | Application No. | Applicant Name | Date and Time |
---|---|---|---|
1 | 113082 | Abhinandan Patra | 18.08.2022, Time 10.30 am to 1.30 pm |
2 | 112291 | Akash Patra | |
3 | 112760 | Akash Sarkar | |
4 | 112574 | Amrita Ghosh | |
5 | 112164 | Anik Das | |
6 | 111477 | Anushruti Chowdhury | |
7 | 112730 | Anwesha Charan | |
8 | 111851 | Arnab Khanra | |
9 | 112527 | Arnab Singha | |
10 | 112546 | Arpan Ghosh | |
11 | 112678 | Chandrima Bhattacharjee | |
12 | 112246 | Debadrita Das | |
13 | 112129 | Debanjan Mondal | |
14 | 112615 | Dibendu Samanta | |
15 | 112652 | Indrajit Mahato | |
16 | 111198 | Jatindra Nath De | 18.08.2022, Time 2.00 pm to 5.00 pm |
17 | 113014 | Jayeeta Maji | |
18 | 112562 | Jhilik Roy | |
19 | 112357 | Joydeep Samanta | |
20 | 112263 | Mahamuda Khatun | |
21 | 113034 | Mainak Sarkar | |
22 | 112751 | Manwar Hossain | |
23 | 112724 | Md Rafique | |
24 | 112469 | Meghna Purkait | |
25 | 112736 | Molla Iftekhar Alam | |
26 | 112499 | Monalisa Kar | |
27 | 112202 | Monalisha Parvin | |
28 | 112363 | Nelam Dutta | |
29 | 112659 | Nilanjan Kar | |
30 | 112348 | Partha Pratim Chowray | |
31 | 111054 | Pinaki Chakrobortty | 20.08.2022, Time 10.30 am to 1.30 pm |
32 | 110842 | Piyush Kumar Ghosh | |
33 | 110737 | Prantick Patra | |
34 | 111329 | Pratiti Debnath | |
35 | 112512 | Pritam Bera | |
36 | 111858 | Pritha Kundu | |
37 | 112648 | Puspita Gayen | |
38 | 112807 | Ritam Dhar | |
39 | 111451 | Samima Akhtar | |
40 | 112535 | Sanjoy Mondal | |
41 | 112044 | Saptarshi Chakrabarty | |
42 | 112498 | Sarmistha Adak | |
43 | 112585 | Sayan Das | |
44 | 112380 | Sayan Datta | |
45 | 112723 | Shanta Bera | |
46 | 112917 | Shipan Kamal | 20.08.2022, Time 2.00 pm to 5.00 pm |
47 | 111292 | Shreyasi Basak | |
48 | 112356 | Sk Tanjir Hasan | |
49 | 111786 | Sohan Mandal | |
50 | 112700 | Somshubhra Pal | |
51 | 112397 | Sonali Gupta | |
52 | 111115 | Sourav Porel | |
53 | 112994 | Suhrid Teli | |
54 | 112476 | Sujan Kumar Chatterjee | |
55 | 111082 | Sunetra Ghosh | |
56 | 111308 | Swarnajit Pal | |
57 | 112799 | Tamalika Mondal | |
58 | 111313 | Tapan Chandra Roy | |
59 | 112111 | Taushik Dhara | |
60 | 112841 | Trishita Bera |
The candidates’ names have been arranged alphabetically and not on merit.