The following candidates are shortlisted for interview to be held on 18 June to 21 June, 2024. The tentative slots for viva-voce will be from 10:00 am to 1:00 pm and 2:00 pm to 5:00 pm. The candidates are requested to appear in the interview as per the given schedule. The candidates are also requested to kindly go through the note carefully.
Note:
- Shortlisted candidates are advised to get prepared for the viva-voce examination in the topics covered in the qualifying degree including molecular biology, genetics, biochemistry, cell biology, physiology, and microbiology, etc.
- Candidates are requested to report at the RKMVERI, Narendrapur campus at the stipulated time and date mentioned below.
- Candidates should bring their original testimonials starting from 10th standard to BSc level along with their admit card for verification.
- Candidates who have applied for both the MSc in Agricultural Biotechnology and MSc in Medical Biotechnology programmes and qualified for the viva-voce, will face a common interview panel on 21 June, 2024.
| Application No. | Applicant Name | Date and time of viva-voce | Reporting Time |
|---|---|---|---|
| 118404 | Abhik Roy |
Date: 18 June 2024 Time: 10:00 am |
9:30 am |
| 119649 | Anindita Majumder | ||
| 119733 | Anushka Gupta | ||
| 118529 | Anwesha Mondal | ||
| 118902 | Arghya Mondal | ||
| 118824 | Arpita Pal | ||
| 119766 | Arya Sengupta | ||
| 118941 | Bapan Biswas | ||
| 119764 | Biswajit Nayak | ||
| 118816 | Chayan Sarkar | ||
| 119853 | Chirag Ghosh Dastidar | ||
| 118793 | Debasmita Mondal | ||
| 119281 | Deya Das | ||
| 119152 | Dristi Chatterjee | ||
| 119735 | Haimanti Samadder | ||
| 120128 | Koyel Paul |
Date: 18 June 2024 Time: 2:00 pm |
1:30 pm |
| 120562 | Kunal Pradhan | ||
| 119859 | Kunal Roy | ||
| 119661 | Limon Mondal | ||
| 118737 | Mimisa Pal | ||
| 120621 | Muhammad Sarfaraj Alam | ||
| 119396 | Neha Yadav | ||
| 119861 | Omadri Pahari | ||
| 118959 | Pallab Chakraborty | ||
| 119667 | Poushali Bhattacharjee | ||
| 119421 | Pratyusha Mitra | ||
| 119748 | Priya Mondal | ||
| 119376 | Priyas Deb | ||
| 119875 | Puja Mondal | ||
| 119659 | Rajdip Saha | ||
| 119686 | Ratnadip Mallik |
Date: 19 June 2024 Time: 10:00 am |
9:30 am |
| 119848 | Reya Mukherjee | ||
| 118928 | Ritam Kumar Meddya | ||
| 118772 | Rohit Baidya | ||
| 118388 | Roopkatha Roy | ||
| 119427 | Rounak Banerjee | ||
| 120080 | Sagnik Mukherjee | ||
| 120606 | Samin Yeasar Sahaji | ||
| 118360 | Sanjana Haldar | ||
| 120597 | Sankhamoy Deb | ||
| 118613 | Satyaki Das | ||
| 119698 | Sayan Dey | ||
| 119810 | Sayantika Das | ||
| 119056 | Sharanya Karmakar | ||
| 120565 | Shourjyadeep Roy | ||
| 118545 | Shreejita Mukhopadhyay |
Date: 19 June 2024 Time: 2:00 pm |
1:30 pm |
| 118305 | Sk Soyal Parvaze | ||
| 119180 | Sohan Sadhukhan | ||
| 119752 | Somadrita Ghosh | ||
| 119094 | Somjit Khanra | ||
| 119683 | Sreejit Pal | ||
| 119327 | Srimani Hazra | ||
| 118364 | Subhabrata Goswami | ||
| 119594 | Subrata Gaine | ||
| 120602 | Sudipto Dhar | ||
| 120535 | Swastika Singh | ||
| 118555 | Tathagata Chatterjee | ||
| 120468 | Titas Banerjee | ||
| 118955 | Triasha Paul | ||
| 118308 | Trisha Chakraborty |
Note: The candidates’ names are arranged alphabetically and not on merit.
Candidates applied for both the MSc in Agricultural Biotechnology and MSc in Medical Biotechnology programmes:
| Application No. (AgBT) | Application No. (MdBT) | Applicant Name | Date and time of viva-voce | Reporting Time |
|---|---|---|---|---|
| 119566 | 119498 | Atreyee Saha |
Date: 21 June 2024 Time: 10:00 am |
9:30 am |
| 119756 | 119643 | Avi Pratihar | ||
| 119759 | 119722 | Biswajit Pariari | ||
| 119514 | 118442 | Debajit Pramanik | ||
| 119285 | 119077 | Dishari Dey | ||
| 118995 | 118978 | Joyita Roy | ||
| 118438 | 118214 | Khan Aziza Parveen | ||
| 118996 | 118979 | Megha Das Adhikary | ||
| 120462 | 120458 | Mili Roy | ||
| 118596 | 118594 | Poushali Roy | ||
| 119209 | 118991 | Prithi Ghosh P |
Date: 21 June 2024 Time: 2:00 pm |
1:30 pm |
| 119208 | 119203 | Puspita Karmokar | ||
| 118478 | 118480 | Rajdeep Chowdhury | ||
| 119758 | 119680 | Santigopal Paria | ||
| 118987 | 118488 | Sayantan Raha | ||
| 119593 | 119729 | Shabibul Rahaman Sk | ||
| 120112 | 119679 | Sudipta Hazra | ||
| 118522 | 118447 | Tamagna Ganguly | ||
| 118967 | 118893 | Wrik Sengupta |
Note: The candidates’ names are arranged alphabetically and not on merit.

