Important information:
- Counselling will be conducted in the physical mode on 26th August 2023 (Saturday) at RKMVERI, Narendrapur campus, Ramakrishna Mission Ashrama, Narendrapur, Kolkata-700103.
 - Reporting time for the Counselling is 10:00 am.
 - The shortlisted applicants must bring with them all the original documents for credentials (10th and 10+2 mark-sheets, Degree mark-sheets, Degree certificates/provisional degree certificates, CUET score card, Valid Caste Certificate (if applicable), Identity proof (with photo): eg: Aadhaar Card, Voter ID Card, School/College ID Card, etc.).
 - For any further queries please contact us in the following email id: and Phone Number: /
 
List of Shortlisted Candidates (Arranged alphabetically, not on merit)
| Sl.No. | Roll No. | Application No. | Name Of The Candidate | Gender | Category | 
|---|---|---|---|---|---|
| 1 | WB10211017 | 233510144370 | Animesh Jana | Male | General EWS | 
| 2 | BR01430041 | 233510060254 | Anjali Gupta | Female | General | 
| 3 | BR16210225 | 233510405365 | Ankit Raj | Male | OBC | 
| 4 | TL01412427 | 233510369362 | Anubolu Bhashitha | Female | EWS | 
| 5 | WB10212090 | 233510314810 | Atreyee Saha | Female | General | 
| 6 | CG01440758 | 233510268948 | Barkha Anmol Das | Female | General | 
| 7 | WB15210821 | 233510227764 | Deep Sagar Roy | Male | SC | 
| 8 | WB03210404 | 233510281369 | Dipayan Laha | Male | OBC | 
| 9 | TL01210970 | 233510215007 | Doota Vishn | Male | SC | 
| 10 | DL01063170 | 233510239574 | Kaushambi Goswami | Female | EWS | 
| 11 | OR03210112 | 233510423493 | Kiranmayee Priyadarshinee Barik | Female | OBC- NCL | 
| 12 | BR17210253 | 233510267916 | Kumar Anand | Male | EWS | 
| 13 | WB03410532 | 233510123753 | Maitreya Bhowmick | Male | General | 
| 14 | WB16410448 | 233510440716 | Nabanita Pal | Female | General | 
| 15 | AP02410045 | 233510063978 | Olakondannagari Nagamunindra | Male | SC | 
| 16 | UK02430147 | 233510325038 | Prangshu Tarafder | Male | General | 
| 17 | UP03230398 | 233510258750 | Sonam Kumari | Female | EWS | 
| 18 | WB07010220 | 233510311765 | Subhas Mondal | Male | SC | 
| 19 | WB03210225 | 233510292915 | Suravi Das | Female | GENERAL | 
| 20 | WB10014393 | 233510262307 | Tanay Ghosh | Male | OBC NCL | 
| 21 | WB15210537 | 233510348227 | Tushar Toppo | Male | ST | 
| 22 | UK02210847 | 233510251446 | Uditanshu Kashyap | Male | General | 

