The following candidates are shortlisted for interview (physical mode) to be held from 18th June to 22th June, 2024 at the Narendrapur Campus of RKMVERI. The candidates are requested to appear in the interview as per the given schedule. The candidates are also requested to kindly go through the note carefully.
Note:
- The candidates are advised to study the syllabus of Agronomy taught at the B.Sc. (Agriculture) Honours level covering Basic Agronomy, Tillage, Agronomy of different crops (Agronomic Management of crops like Cereals, Oilseeds, Pulses, Fibre crops, Sugar crops, Forage crops, etc.), Nutrient management, Irrigation management, Crop production in problem soils, weed management, Organic farming, Cropping systems, Dryland & Rainfed Agriculture, Integrated Farming System (IFS) and Agroforestry.
- The viva-voce will be conducted in physical mode (Offline) at the IRDM Faculty Centre, RKMVERI, Narendrapur, Kolkata – 700103. The candidates are requested to keep their mobile phone (as provided in the application) ready for contact.
- Candidates are requested to report in the venue at least one hour prior to the time of viva-voce.
- Please bring the following documents while appearing in the viva-voce: the Admit Card, Your Identity proof (with photo) : Eg: Aadhaar Card, Voter ID Card, School/College ID Card, etc; Xerox copy of the following, whichever is applicable: Degree certificate(s), Marks-sheet or Grade-sheets for the completed semesters/years of the present Degree, Marks-sheet or Grade-sheets of 10th and 12th Standard, Proof or supporting document for any Fellowship or Publication or Certification or other Exam passed/obtained; Collage/ University leaving certificate.
- Please bring the original documents in along with to the xerox copies during the viva-voce.
- For any query related to the admission and viva-voce, candidate may email to the Agronomy Department directly (email ID: ).
Application No. | Applicant Name | Date and Time of viva-voce |
---|---|---|
118788 | Abdul Rohit | Date: 18 June 2024 Time: 10.30 am onwards |
119454 | Abhijit Maity | |
120520 | Akash Khan | |
120501 | Akash Kumar | |
120393 | Akash Kundu | |
118282 | Akash Satpati | |
119840 | Amit Ghosh | |
120542 | Ananya Chakraborty | |
120078 | Ankan Ghosh | |
118473 | Ankita Sau | |
119414 | Anushka Jana | |
120441 | Anusuya Thakur | |
119579 | Anwesha Adak | |
118215 | Argho Roy Chowdhury | |
120557 | Arghodip Mondal | |
118313 | Arghya Sinhamahapatra | |
119845 | Arijit Kar | |
118141 | Aritra Malik | |
119607 | Aritra Mondal | |
118131 | Arkadyuti Mandal | |
118235 | Arnab Ghosh | Date: 18 June 2024 Time: 1.00 pm onwards |
118227 | Arumita Nayak | |
119678 | Avishek Dutta | |
119361 | Ayan Maji | |
118395 | Ayusma Bhaduri | |
119539 | Barnali Saha | |
118580 | Bhudeb Das | |
118252 | Bisruti Maity | |
119310 | Chaitali Raul | |
118201 | Chandrika Bhattacharjee | |
118250 | Debanjan Guchhait | |
120372 | Debargha Nandi | |
119609 | Debaritra Kundu | |
118129 | Debjani Dutta | |
120603 | Deblina Dutta | |
119317 | Deepparna Ghosh | Date: 19 June 2024 Time: 10.30 am onwards |
118415 | Devashish | |
118393 | Dipanjan Bhunia | |
118168 | Joy Das | |
119742 | Jyotishman Mishra | |
119487 | Kabir Ahmed Sardar | |
118499 | Karina Biswas | |
118504 | Krisanu Mondal | |
119532 | Kushal Bera | |
118729 | Maitrayee Hazra | |
119370 | Marzuka Rahman | |
119746 | Mayukh Kundu | |
118740 | Md Fakhruddin Ansari | |
119836 | Md Piarul Islam | |
118889 | Moulami Das | |
119805 | Nurrabir Sardar | |
120357 | Pabitra Sasmal | |
119696 | Payel Jana | |
119041 | Prabal Ghosh | Date: 21 June 2024 Time: 10.30 am onwards |
118394 | Pranati Barik | |
119476 | Priyangshu Kundu | |
119373 | Priyanka Mondal | |
119444 | Puspendu Pradhan | |
118505 | Rabindranath Acharya | |
118325 | Rakesh Jana | |
118376 | Rameswar Pal | |
120224 | Raul Islam Sarkar | |
118731 | Rizwan Mamoon | |
118174 | Rohit Sharma | |
120421 | Rupam Mandal | |
119714 | Sabyasachi Ghosh | |
119503 | Sabyasachi Hazra | |
120317 | Sagarika Sasmal | |
119204 | Saheb Garain | |
120355 | Saikat Manna | |
118435 | Sajal Mondal | |
120288 | Samiddha Sarkar | |
118658 | Samrat Roy | |
119803 | Sanket Bhowmik | |
119779 | Sanket Konar | Date: 21 June 2024 Time: 1.00 pm onwards |
119336 | Sanu Pal | |
119453 | Satyabrata Pal | |
120245 | Sayak Ghorai | |
120051 | Sayan Bhowmik | |
119251 | Sayan Das | |
118125 | Sayan Kumar Naskar | |
118973 | Sayani Das | |
118964 | Sengel Sing Saren | |
118964 | Sengel Sing Saren | |
119531 | Sharandeep Ghosh | |
118124 | Shreetama Giri | |
118479 | Shreya Deb | |
118316 | Shreya Giri | |
119590 | Shreyasi Mondal | |
119648 | Shubham Mandal | |
119289 | Soham Tarafder | Date: 22 June 2024 Time: 10.30 am onwards |
119646 | Somia Mahanty | |
119024 | Soumen Chowdhury | |
118204 | Soumen Pal | |
119049 | Soumik Dey | |
118784 | Soumyabrata Sen | |
119731 | Soumyadip Maity | |
119816 | Souvik Dey | |
120506 | Srimanta Pal | |
118568 | Subhadip Paul | |
118300 | Subhajit Mondal | |
118128 | Subham Banerjee | |
118233 | Subhankar Poria | |
118211 | Subhra Shekhar Dhara | |
119515 | Subhrajit Bhattacharjee | |
118882 | Sukanta Hazra | |
118739 | Sukla Giri | |
118271 | Suman Goswami | |
118876 | Suman Maji | |
119045 | Suman Nandi | |
118207 | Sumit Paul | |
119307 | Supriti Gajar | |
118879 | Surajit Das | Date: 22 June 2024 Time: 1.00 pm onwards |
119705 | Surya Chakraborty | |
119524 | Susovan Sannigrahi | |
119328 | Sutanu Bhattacharya | |
118173 | Swagata Patsa | |
119543 | Tanmay Chowdhury | |
120085 | Tathagata Debnath | |
119788 | Tirtha Sarkar | |
118409 | Tridib Singhamahapatra | |
118666 | Trishita Bera | |
118823 | Vivek Kumar |
Note: The candidates’ names are arranged alphabetically and not on merit.