List of CUET candidates selected for admission to MSc in Medical Biotechnology (MdBT) for the academic year 2024-25.
Total Seat: 10 (Unreserved-4, OBC-3, SC-2, EWS-1)
General Category
| Sl. No. | Application No. | Applicant Name | Gender | Category | CUET Appl. No. | 
| 1 | 119938 | Somnath Jana | Male | GENERAL | 243510070742 | 
| 2 | 120738 | Samyo Basu Majumder | Male | GENERAL | 243510300860 | 
| 3 | 120921 | Debarati Jana | Female | GENERAL | 243510109061 | 
| 4 | 120413 | Hriddhi Roy Chowdhury | Female | GENERAL | 243510089410 | 
OBC Category
| Sl. No. | Application No. | Applicant Name | Gender | Category | CUET Appl. No. | 
| 1 | 120971 | Puja Ghosh | Female | OBC | 243510083831 | 
| 2 | 120805 | Shilpi Mourya | Female | OBC | 243510281554 | 
| 3 | 119303 | Subhojit Pal | Male | OBC | 243510020063 | 
SC Category
| Sl. No. | Application No. | Applicant Name | Gender | Category | CUET Appl. No. | 
| 1 | 120844 | Kajol Singh | Female | SC | 243510492573 | 
| 2 | 118910 | Hritam Barman | Male | SC | 243510542264 | 
EWS Category
| Sl. No. | Application No. | Applicant Name | Gender | Category | CUET Appl. No. | 
| 1 | 118862 | Asish Mishra | Male | EWS | 243510238927 | 
List of wait listed applicants (arranged according to merit)
General Category
| Sl. No. | Application No. | Applicant Name | Gender | Category | CUET Appl. No. | 
| 1 | 120046 | Samriddhi Mukherjee | Female | GENERAL | 243510012803 | 
| 2 | 119905 | Anandita Majumder | Female | GENERAL | 243510038697 | 
| 3 | 119965 | Bitra Bhattacharjee | Female | GENERAL | 243510235088 | 
| 4 | 120800 | Shrijeet Kayal | Male | GENERAL | 243510053310 | 
| 5 | 119150 | Prity Kharkia | Female | GENERAL | 243510080674 | 
| 6 | 119355 | Aismita Ghosh | Female | GENERAL | 243510214551 | 
| 7 | 120930 | Rajat Ghosh | Male | GENERAL | 243510465935 | 
| 8 | 120660 | Debopam Bhattacharya | Male | GENERAL | 243510078925 | 
| 9 | 120957 | Sukalpa Maity | Male | GENERAL | 243510330644 | 
| 10 | 120923 | Saptashwa Bag | Male | GENERAL | 243510274778 | 
| 11 | 118904 | Abhik Roy | Male | GENERAL | 243510027728 | 
| 12 | 119953 | Jayita Sarker | Female | GENERAL | 243510118474 | 
OBC Category
| Sl. No. | Application No. | Applicant Name | Gender | Category | CUET Appl. No. | 
| 1 | 119136 | Chayan Sarkar | Male | OBC | 243510250680 | 
| 2 | 120646 | Sonali Priya | Female | OBC | 243510235207 | 
| 3 | 120778 | Sreejit Pal | Male | OBC | 243510119043 | 
| 4 | 118923 | Suman Manna | Male | OBC | 243510130497 | 
| 5 | 120874 | Satadru Modak | Male | OBC | 243510300941 | 
SC Category
| Sl. No. | Application No. | Applicant Name | Gender | Category | CUET Appl. No. | 
| 1 | 119883 | Shahil Chaudhuri | Male | SC | 243510022329 | 
| 2 | 118864 | Disha Biswas | Female | SC | 243510232634 | 
| 3 | 119079 | Deya Das | Female | SC | 243510116824 | 
| 4 | 118894 | Arghya Mondal | Male | SC | 243510194712 | 
EWS Category
| Sl. No. | Application No. | Applicant Name | Gender | Category | CUET Appl. No. | 
| 1 | 119195 | Debajit Pramanik | Male | EWS | 243510209973 | 
| 2 | 120325 | Subhabrata Goswami | Male | EWS | 243510148372 |