CUET: List of applicants shortlisted for counseling to MSc in Agricultural Biotechnology (Agbt) for the academic year 2023-24

Important information:

  1. Counselling will be conducted in the physical mode on 26th August 2023 (Saturday) at RKMVERI, Narendrapur campus, Ramakrishna Mission Ashrama, Narendrapur, Kolkata-700103.
  2. Reporting time for the Counselling is 10:00 am.
  3. The shortlisted applicants must bring with them all the original documents including 10th, 12th mark-sheets, degree mark-sheets, degree certificates/provisional degree certificates, CUET score card, valid caste certificate (if applicable), identity proof (with photo): eg: Aadhar card, voter ID card, PAN card, driving licence, etc.).
  4. For any further queries please contact us in the following email id: and Phone Number: /

List of Shortlisted Candidates (Arranged alphabetically, not on merit)

Sl. No. Roll No. Appl. No. Applicant Name Gender Category
1 WB02010251 233510086559 ABHIRUP KONER MALE GEN
2 WB10011906 233510012456 AKASHLEENA DASGUPTA FEMALE GEN
3 UP03010500 233510001686 AMAR SINGH YADAV MALE OBC
4 WB02010352 233510456484 ANANYA PANJA FEMALE GEN
5 WB06010058 233510279645 ANIKET BHATTACHARYA MALE GEN
6 DL01061901 233510350259 ANJALI RAJ SINGH FEMALE GEN
7 CG02210579 233510278551 ANKIT SINGH MALE GEN
8 WB10020210 233510259166 ANNWESHA MOZUMDER FEMALE GEN
9 WB10012036 233510221528 ANURAG GHOSH MALE GEN
10 WB10012365 233510135087 ANUSTUP PAUL MALE GEN
11 WB10014391 233510093166 ANWAY PATRA MALE SC
12 WB10012113 233510342476 ANWESHA CHAKRABORTY FEMALE GEN
13 WB10010764 233510306254 ARKA KUMAR AKULI MALE GEN
14 WB08010337 233510289861 ARKOPROBHO BHATTACHARYYA MALE GEN
15 WB07210007 233510014225 ARNIMA MANNA FEMALE SC
16 WB10012240 233510045845 ARPITA JHANJ FEMALE GEN
17 WB10012420 233510172970 ASIM BERA MALE EWS
18 WB04010063 233510144803 ATASI CHEL FEMALE GEN
19 WB04010216 233510079479 AVIK BANERJEE MALE GEN
20 WB10010489 233510081180 AYAN MAHAPATRA MALE EWS
21 KK04010528 233510122292 AYON BARMAN MALE SC
22 WB03210363 233510138361 AYUSH BHATTACHARJEE MALE GEN
23 WB02010311 233510181617 BEAS BANDYOPADHYAY FEMALE GEN
24 AM02013680 233510143211 BHUMIKA DEB FEMALE GEN
25 WB10010830 233510134741 BISWAMBHAR BERA MALE OBC
26 OR07210209 233510245805 CHAITANYA TIWARI MALE GEN-EWS
27 WB10011996 233510121315 CHANDRANI NATH FEMALE OBC-NCL
28 WB07010174 233510193480 DEBAYAN BHATTACHARYA MALE GEN
29 WB10010462 233510000684 DEBOJIT SAHA MALE GEN
30 WB22010003 233510189453 DEEP CHATTARAJ MALE GEN
31 WB08010054 233510027290 DEEPIKA HAZRA FEMALE GEN
32 WB11011408 233510107351 DHRUBAJYOTI DAS MALE GEN
33 WB07010211 233510193776 DIPTAYAN ADHIKARI MALE GEN
34 WB08010026 233510035379 DIYA BHATTACHARYYA FEMALE GEN
35 WB10011907 233510012904 DURBA ROY FEMALE GEN
36 WB08010300 233510192735 ESHA PAL FEMALE GEN
37 AM02013995 233510175354 ESHAA BASUMATARY FEMALE ST
38 WB02010286 233510058323 GARGI MAJUMDER FEMALE GEN
39 OR06010318 233510215145 IPSITA KABI FEMALE GEN
40 WB10010046 233510195409 KASTURI DUTTA FEMALE GEN
41 WB10230024 233510137624 KASTURI MANDAL FEMALE GEN
42 BR07022302 233510119089 KOMAL GUPTA FEMALE OBC
43 WB02010315 233510201245 KOUSHIK PAL MALE GEN
44 WB07010169 233510126623 KRISHNA MANNA FEMALE GEN
45 WB10012373 233510138846 KUNTALIKA SAHA FEMALE GEN
46 BR06020264 233510204133 LAKHSMI KUMARI FEMALE OBC
47 MP03210346 233510456338 MANENDRA SINGH DANGI MALE OBC
48 BR07022268 233510077568 MD KAISAR ALAM MALE OBC
49 WB02010276 233510370878 MD. AJMAL HOSSAIN MALE GEN
50 WB09210206 233510127556 MOULI PAUL FEMALE GEN
51 233510202915 233510202915 MOUMI MUKHERJEE FEMALE GEN
52 RJ13210138 233510220354 NARENDRA KUMAR TELI MALE OBC
53 WB09210083 233510179173 NAYANIKA GUHA FEMALE GEN
54 AL01210235 233510228297 NGONGRANG NGONGWA MALE ST
55 WB10012317 233510096121 NILAVA CHATTERJEE MALE GEN
56 WB100012043 233510236509 PEARL BANDYOPADHYAY MALE GEN
57 UP10010229 233510012168 PIYUSH SAXENA MALE EWS
58 WB10010702 233510208245 PRITAM MONDAL MALE OBC
59 WB08010341 233510302871 PRITAM NASKAR MALE SC
60 WB10010624 233510092538 PRITHWISH RAY MALE GEN
61 WB02010093 233510189270 PROBAL GHOSH MALE OBC-B
62 WB02010069 233510179405 RAHUL DE MALE GEN
63 WB11210079 233510280402 RAJAT MAJHI MALE SC
64 WB10010646 233510125116 RAMIT MITRA MALE GEN
65 BR1210193 233510262921 RAVIPRAKASH KUMAR MALE OBC
66 HR04011407 233510017093 RAVISHANKAR KUMAR MALE OBC
67 WB10012179 233510007379 RITU SAHA FEMALE GEN
68 WB10010644 233510123913 RIVU CHAKRAVARTY MALE GEN
69 WB10014540 233510373596 RIYA SADHUKHAN FEMALE GEN
70 RJ11010244 207467838 ROHAN PODDAR MALE GEN
71 OD18010065 233510025932 RONIT KUMAR PRAHARAJ MALE GEN
72 WB02010250 233510072411 RUPAM DEV MALE GEN
73 WB08010317 233510244005 SABANA KHATUN FEMALE GEN
74 WB10010788 233510343948 SAIKAT BERA MALE GEN
75 WB10012417 233510171459 SAIKAT PAUL MALE GEN
76 WB10012407 233510163545 SAMPITA MAITY FEMALE GEN
77 JH01010281 233510072640 SANCHARI ROY FEMALE GEN
78 WB10010532 233510245872 SANCHARI SINHAMAHAPATRA FEMALE GEN
79 BR08210186 233510309359 SANGEETA KUMARI FEMALE OBC
80 WB10012057 233510266993 SAPTARSHI RAY MALE GEN
81 WB08010312 233510226294 SARBAJIT SENGUPTA MALE GEN
82 DL01061661 233210298004 SARIKA SACHAN FEMALE GEN
83 WB08010048 233510012990 SAYAN GANGULY MALE GEN
84 WB18010165 233510295122 SAYAN MONDAL MALE GEN
85 WB07010202 233510137527 SAYAN PANJA MALE GEN
86 KL13020489 233510332326 SHARHANA FEMALE OBC
87 WB07010164 233510068501 SHINJINI BODHAK FEMALE GEN
88 MG01010010 233510161475 SHRISTI CHAKRABORTY FEMALE GEN
89 UP11010402 233510144202 SHUBHADEEP SUR MALE OBC – NCL
90 WB03210378 233510204655 SHUBHAM DAS MALE GEN
91 WB08010306 233510201589 SK ARIF MALE OBC
92 WB10012376 233510140293 SNEHA PAUL FEMALE GEN
93 WB10012206 233510022712 SOHAM MANNA MALE GEN
94 WB10012353 233510124435 SOMRITA SINHA FEMALE GEN
95 WB10440300 233510045400 SOUPTIK KARMAKAR MALE OBC- NCL
96 WB10012297 233510080636 SOURAJIT DAS MALE GEN
97 WB10012443 233510192934 SRIJANA GUCHHAIT FEMALE GEN
98 WB07010191 233510041536 SRIJEETA GHOSH FEMALE GEN
99 WB11011130 233510029818 SUDIPTA SAHA MALE SC
100 WB10220135 233510312615 SWARNALI DHAR FEMALE GEN
101 WB10012035 233510213631 TAMALI NASKAR FEMALE SC
102 WB10012302 233510083510 TANUSREE BANDYOPADHYAY FEMALE GEN
103 WB04010410 233510411545 UNMESHA MANDAL FEMALE SC
104 DL01042854 233510040116 VISHAL JOSHI MALE GEN