Instructions for Candidates Appearing for the Interview
-
- Candidates are requested to report to the venue well in time, preferably 30 minutes prior to the time of the interview.
- Candidates must bring the following documents when appearing for the interview:
- Admit Card
- CUET Score card (Only for the candidates who have applied based on CUET score)
- Proof of Date of Birth (e.g., Aadhaar Card, Voter ID Card, Driving Licence, PAN Card, School/College ID Card, etc.)
- Candidates are requested to keep their registered mobile phone (as provided in the application) switched on and accessible for communication, if needed.
- Candidates are advised to revise the B.Sc./ B.Sc. (Honours)/ B.Sc. (Agriculture) Honours-level syllabus, including subject-specific topics relevant to the programs they have applied for. The interview will also assess the knowledge, interest, and aptitude of the candidates for pursuing higher studies in the respective program.
- For any queries related to admission or the interview, candidates may contact the respective program heads at the following email addresses:
List of candidates shortlisted for interview
| RKMVERI-Admission Test | |||
|---|---|---|---|
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 126782 | Aaheli Pal | 09 July 2026 (Thursday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 2 | 127503 | Ahana Dutta | |
| 3 | 126586 | Ananya Mandal | |
| 4 | 126562 | Anish Chakraborty | |
| 5 | 127022 | Anushree Das | |
| 6 | 126710 | Arghya Baidya | |
| 7 | 127581 | Arnab Das | |
| 8 | 126583 | Arya Seth | |
| 9 | 127481 | Ayushi Goswami | |
| 10 | 127482 | Bhoumika Chakraborty | |
| 11 | 127303 | Chandrima Das | |
| 12 | 126551 | Debjani Mishra | |
| 13 | 127442 | Dip Mondal | |
| 14 | 127889 | Esha Bag | |
| 15 | 127835 | Imran Hossain Molla | |
| 16 | 127127 | Indrajit Das | 09 July 2026 (Thursday); 02:00 PM onwards Reporting Time: 01:30 PM |
| 17 | 127785 | Koushik Mondal | |
| 18 | 126555 | Mayna Roy | |
| 19 | 127516 | Neha Roy | |
| 20 | 126815 | Nilesh Mondal | |
| 21 | 126623 | Pallab Bepari | |
| 22 | 126659 | Pritha Kayal | |
| 23 | 127491 | Riya Paul | |
| 24 | 127587 | Rupkatha Bhattacharya | |
| 25 | 127470 | Sagnik Jana | |
| 26 | 127678 | Saranya Chatterjee | |
| 27 | 126745 | Shilpi Sen | |
| 28 | 126804 | Suchismita Hazra | |
| 29 | 127418 | Sujaita Ghosh | |
| 30 | 126619 | Tamojit Chakraborty | |
| CUET | |||
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 127494 | Amit Sarkar |
10 July 2026 (Friday); |
| 2 | 127599 | Anindya Sau | |
| 3 | 126809 | Anish Chakraborty | |
| 4 | 127057 | Anwesa De | |
| 5 | 126719 | Apurba Roy | |
| 6 | 127194 | Atmadeep Ganguly | |
| 7 | 126998 | Atri Saha | |
| 8 | 127437 | Chekuri Bhanu Prakash | |
| 9 | 126755 | Debaditya Sarkar | |
| 10 | 126798 | Deblina Sarkar | |
| 11 | 127703 | Dipa Pal | |
| 12 | 127070 | Esha Bag | |
| 13 | 127256 | Jayeeta Nasrin | |
| 14 | 127419 | Khushi Kar | |
| 15 | 126987 | Mahaprabhu Barman | |
| 16 | 127250 | Nazma Sultana | |
| 17 | 126789 | Pallab Bepari | |
| 18 | 127041 | Pratiksha Sengupta | 10 July 2026 (Friday); 02:30 PM onwards Reporting Time: 02:00 PM |
| 19 | 127230 | Pratyush Panda | |
| 20 | 126954 | Purkha Ram | |
| 21 | 126683 | Ranit Dalui | |
| 22 | 126741 | Sagnik Jana | |
| 23 | 127010 | Samadrita Santra | |
| 24 | 126692 | Shilpa Dey | |
| 25 | 127163 | Shobham Betal | |
| 26 | 127219 | Shubhajit Majumdar | |
| 27 | 126869 | Sohini Bhattacharya | |
| 28 | 126709 | Sudipta Ghosh | |
| 29 | 127668 | Sudipta Sarkar | |
| 30 | 126799 | Sukanya Giri | |
| 31 | 127557 | Sushmita Samal | |
| 32 | 127059 | Sutapa Ghosh | |
| 33 | 127011 | Tanmoy Mana | |
| 34 | 127047 | Tapolabdha Das | |

