Instructions for Candidates Appearing for the Interview
-
- Candidates are requested to report to the venue well in time, preferably 30 minutes prior to the time of the interview.
- Candidates must bring the following documents when appearing for the interview:
- Admit Card
- CUET Score card (Only for the candidates who have applied based on CUET score)
- Proof of Date of Birth (e.g., Aadhaar Card, Voter ID Card, Driving Licence, PAN Card, School/College ID Card, etc.)
- Candidates are requested to keep their registered mobile phone (as provided in the application) switched on and accessible for communication, if needed.
- Candidates are advised to revise the B.Sc./ B.Sc. (Honours)/ B.Sc. (Agriculture) Honours-level syllabus, including subject-specific topics relevant to the programs they have applied for. The interview will also assess the knowledge, interest, and aptitude of the candidates for pursuing higher studies in the respective program.
- For any queries related to admission or the interview, candidates may contact the respective program heads at the following email addresses:
List of candidates shortlisted for interview
| RKMVERI-Admission Test | |||
|---|---|---|---|
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 126717 | Aaheli Pal | 10 July 2026 (Friday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 2 | 127809 | Aditi Ganguli | |
| 3 | 127535 | Ajija Parvin | |
| 4 | 126664 | Ananya Sahu | |
| 5 | 127232 | Ankan Ghosh | |
| 6 | 127582 | Anwesa De | |
| 7 | 127714 | Arindam Barman | |
| 8 | 127282 | Atal Kumar | |
| 9 | 127003 | Atri Saha | |
| 10 | 126930 | Bhoumika Chakraborty | |
| 11 | 127792 | Bristi Dey | |
| 12 | 127389 | Debjit Chakraborty | |
| 13 | 126857 | Deblina Sarkar | |
| 14 | 127886 | Esha Bag | |
| 15 | 126711 | Gopal Das | |
| 16 | 127487 | Nazma Sultana | |
| 17 | 127520 | Nilanjona Sen | |
| 18 | 126561 | Palas Paria | |
| 19 | 126599 | Pallab Bepari | |
| 20 | 127486 | Riya Paul | 10 July 2026 (Friday); 02:00 PM onwards Reporting Time: 01:30 PM |
| 21 | 126792 | Sagnik Dey | |
| 22 | 127397 | Samadrita Tripathi | |
| 23 | 126949 | Sankalpa Sarkar | |
| 24 | 126573 | Satavisha Koley | |
| 25 | 126775 | Sayan Chandra | |
| 26 | 126578 | Shreya Mondal | |
| 27 | 126560 | Shubhra Saha | |
| 28 | 126812 | Soubhik Sinha | |
| 29 | 126908 | Soumen Pal | |
| 30 | 127139 | Sourav Das | |
| 31 | 127836 | Srestha Sarkar | |
| 32 | 127276 | Sreya Mandal | |
| 33 | 127055 | Sukanya Giri | |
| 34 | 127500 | Sunandita Adhikary | |
| 35 | 126667 | Surja Barik | |
| 36 | 126871 | Surya Kanta Tunga | |
| 37 | 127155 | Sutapa Ghosh | |
| 38 | 127285 | Tandra Das | |
| CUET | |||
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 127494 | Amit Sarkar | 09 July 2026 (Thursday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 2 | 127201 | Anirudha Bag | |
| 3 | 126809 | Anish Chakraborty | |
| 4 | 127203 | Ankan Ghosh | |
| 5 | 126970 | Ankita Majumdar | |
| 6 | 127057 | Anwesa De | |
| 7 | 126719 | Apurba Roy | |
| 8 | 127087 | Arnab Barman | |
| 9 | 126947 | Astick Mondal | |
| 10 | 127720 | Atal Kumar | |
| 11 | 126998 | Atri Saha | |
| 12 | 127598 | Badal Kumar | |
| 13 | 127625 | Chandan Raj | |
| 14 | 127437 | Chekuri Bhanu Prakash | |
| 15 | 127416 | Debasmita Adak | |
| 16 | 126798 | Deblina Sarkar | |
| 17 | 127070 | Esha Bag | |
| 18 | 127256 | Jayeeta Nasrin | |
| 19 | 127419 | Khushi Kar | |
| 20 | 126987 | Mahaprabhu Barman | |
| 21 | 126912 | Methuku Sai Sushanth | |
| 22 | 127793 | Mir Washim | |
| 23 | 126867 | Mousumi Begam Dona | 09 July 2026 (Thursday); 02:00 PM onwards Reporting Time: 01:30 PM |
| 24 | 127250 | Nazma Sultana | |
| 25 | 127415 | Nilanjona Sen | |
| 26 | 126789 | Pallab Bepari | |
| 27 | 127504 | Prateek Kashyap | |
| 28 | 127230 | Pratyush Panda | |
| 29 | 126954 | Purkha Ram | |
| 30 | 127065 | Rajsekhar Hansda | |
| 31 | 126683 | Ranit Dalui | |
| 32 | 127573 | Sattwiki Ghatak | |
| 33 | 126860 | Sekhar Sing | |
| 34 | 126692 | Shilpa Dey | |
| 35 | 126780 | Shreshtha Adak | |
| 36 | 127562 | Somdatta Majhi | |
| 37 | 127719 | Soumak Sardar | |
| 38 | 126709 | Sudipta Ghosh | |
| 39 | 126799 | Sukanya Giri | |
| 40 | 127845 | Surja Barik | |
| 41 | 127557 | Sushmita Samal | |
| 42 | 127059 | Sutapa Ghosh | |
| 43 | 126762 | Tanushree Guria | |
| 44 | 127047 | Tapolabdha Das | |

