Instructions for Candidates Appearing for the Interview
- Candidates are requested to report to the venue well in time, preferably 30 minutes prior to the time of the interview.
- Candidates must bring the following documents when appearing for the interview:
- Admit Card
- CUET Score card (Only for the candidates who have applied based on CUET score)
- Proof of Date of Birth (e.g., Aadhaar Card, Voter ID Card, Driving Licence, PAN Card, School/College ID Card, etc.)
- Candidates are requested to keep their registered mobile phone (as provided in the application) switched on and accessible for communication, if needed.
- Candidates are advised to revise the B.Sc./ B.Sc. (Honours)/ B.Sc. (Agriculture) Honours-level syllabus, including subject-specific topics relevant to the programs they have applied for. The interview will also assess the knowledge, interest, and aptitude of the candidates for pursuing higher studies in the respective program.
- For any queries related to admission or the interview, candidates may contact the respective program heads at the following email addresses:
List of candidates shortlisted for interview
| RKMVERI-Admission Test | |||
|---|---|---|---|
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 126707 | Arghya Baidya | 10 July 2026 (Friday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 2 | 127737 | Atmadeep Ganguly | |
| 3 | 127349 | Dipa Pal | |
| 4 | 127887 | Esha Bag | |
| 5 | 126924 | Priyam Chakraborty | |
| 6 | 127807 | Sanjib Mandal | |
| 7 | 126876 | Siddhartha Paul | |
| 8 | 127225 | Sk Taaheen Rahaman | |
| 9 | 126697 | Subholaxmi Khastagir | |
| CUET | |||
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 126958 | Aman Gautam | 9 July 2026 (Thursday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 2 | 127494 | Amit Sarkar | |
| 3 | 127599 | Anindya Sau | |
| 4 | 127648 | Anisa Manna | |
| 5 | 126719 | Apurba Roy | |
| 6 | 127848 | Aritra Nandy | |
| 7 | 127377 | Ashmit Hossain | |
| 8 | 127194 | Atmadeep Ganguly | |
| 9 | 126998 | Atri Saha | |
| 10 | 127313 | Debayan Chakrabarty | |
| 11 | 126798 | Deblina Sarkar | |
| 12 | 127703 | Dipa Pal | |
| 13 | 127070 | Esha Bag | |
| 14 | 127256 | Jayeeta Nasrin | |
| 15 | 126902 | Jyoti Sen | |
| 16 | 126912 | Methuku Sai Sushanth | 9 July 2026 (Thursday); 02:00 PM onwards Reporting Time: 01:30 PM |
| 17 | 127793 | Mir Washim | |
| 18 | 127415 | Nilanjona Sen | |
| 19 | 127041 | Pratiksha Sengupta | |
| 20 | 127230 | Pratyush Panda | |
| 21 | 127283 | Prithu Biswas | |
| 22 | 127508 | Sneha Dey | |
| 23 | 127307 | Subham Patra | |
| 24 | 126709 | Sudipta Ghosh | |
| 25 | 126799 | Sukanya Giri | |
| 26 | 126814 | Swarnal Samanta | |
| 27 | 127047 | Tapolabdha Das | |

