Instructions for Candidates Appearing for the Interview
- Candidates are requested to report to the venue well in time, preferably 30 minutes prior to the time of the interview.
- Candidates must bring the following documents when appearing for the interview:
- Admit Card
- Proof of Date of Birth (e.g., Aadhaar Card, Voter ID Card, Driving Licence, PAN Card, School/College ID Card, etc.)
- Candidates are requested to keep their registered mobile phone (as provided in the application) switched on and accessible for communication, if needed.
- Candidates are further advised to revise the 12th standard/10+2-level syllabus. The interview will also assess the knowledge, interest, and aptitude of the candidates for pursuing higher studies in the program.
For any queries related to admission or the interview, candidates may contact us at the following email address:
List of candidates shortlisted for interview
| Sl No. | Application No. | Name | Date and time of interview |
|---|---|---|---|
| 1 | 127271 | Abhik Dey |
11 July 2026 (Saturday); |
| 2 | 127674 | Abhirupa Sarkar | |
| 3 | 127628 | Adrija Saha | |
| 4 | 127152 | Adrija Sanyal | |
| 5 | 127834 | Adrita Mandal | |
| 6 | 127619 | Aishee Ghosh | |
| 7 | 127020 | Ambika Maity | |
| 8 | 127742 | Ambika Paul | |
| 9 | 126898 | Anaita Mallick | |
| 10 | 127740 | Aneek Paloi | |
| 11 | 127805 | Anirban Chakraborty | |
| 12 | 127726 | Ankan Kumar Kundu | |
| 13 | 127715 | Ankita Saha | |
| 14 | 127488 | Anshuman Mandal | |
| 15 | 127614 | Anushka Banerjee | 11 July 2026 (Saturday); 02:00 PM onwards Reporting Time: 01:30 PM |
| 16 | 127685 | Apratim Munshi | |
| 17 | 127784 | Archishman Roy | |
| 18 | 127210 | Archisman Datta | |
| 19 | 127851 | Arin Raj Dutta | |
| 20 | 126726 | Arunima Sasmal | |
| 21 | 127716 | Arya Pradhan | |
| 22 | 126607 | Avishikta Chakraborty | |
| 23 | 127658 | Ayan Chakrabarty | |
| 24 | 127357 | Ayan Giri | |
| 25 | 127667 | Ayantika Saha | |
| 26 | 126951 | Ayush Shaw | |
| 27 | 127644 | Baishali Das | |
| 28 | 127043 | Bidisha Das | |
| 29 | 127394 | Debangshika Mandal | 11 July 2026 (Saturday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 30 | 127815 | Debanwita Biswas | |
| 31 | 127659 | Debdeep Rana | |
| 32 | 127722 | Debjani Bera | |
| 33 | 127705 | Debjyoti Sikder | |
| 34 | 127661 | Debolina Roy | |
| 35 | 127734 | Deep Karmakar | |
| 36 | 127837 | Deep Sarkar | |
| 37 | 127711 | Dipesh Mahato | |
| 38 | 126735 | Farhana Nazneen | |
| 39 | 127522 | Garima Das | |
| 40 | 127649 | Gourab Joarder | |
| 41 | 127034 | Harindu Dey | |
| 42 | 127706 | Ishan Kundu | |
| 43 | 127513 | Junika Roy | 11 July 2026 (Saturday); 02:00 PM onwards Reporting Time: 01:30 PM |
| 44 | 126832 | Kazi Suhan Ahmed | |
| 45 | 127051 | Maitreyee Das | |
| 46 | 127782 | Manamee Roy | |
| 47 | 127624 | Nabanita Mandal | |
| 48 | 127247 | Nabhanil Banerjee | |
| 49 | 127589 | Papri Pramanik | |
| 50 | 127770 | Prarona Pal | |
| 51 | 126993 | Priyam Pal | |
| 52 | 127605 | Priyankar Mandal | |
| 53 | 127732 | Projjwalita Chatterjee | |
| 54 | 127044 | Punam Bar | |
| 55 | 127701 | Rajatava Mandal | |
| 56 | 127662 | Rajosree Karmakar | |
| 57 | 126817 | Ramananda Sahu | 13 July 2026 (Monday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 58 | 127615 | Rangankrishna Ghosh Moulick | |
| 59 | 127019 | Ratna Sarkar | |
| 60 | 127533 | Riya Kuilya | |
| 61 | 126882 | Rohit Mandal | |
| 62 | 127791 | Rudrani Mukherjee | |
| 63 | 127712 | Rupanjana Nag | |
| 64 | 126843 | Rupsa Sarkar | |
| 65 | 126790 | Sagnik Roy | |
| 66 | 127501 | Saheli Dey | |
| 67 | 127846 | Sakshi Soumaya | |
| 68 | 127608 | Samita Das | |
| 69 | 127852 | Samprikta Dutta | |
| 70 | 127134 | Sandipan Betal | |
| 71 | 127558 | Satyabrata Das | 13 July 2026 (Monday); 02:00 PM onwards Reporting Time: 01:30 PM |
| 72 | 127710 | Semanti Baidya | |
| 73 | 126579 | Shiuli Sarkar | |
| 74 | 127727 | Shivam Das | |
| 75 | 126884 | Shrabani Das | |
| 76 | 127787 | Shrabani Das | |
| 77 | 127665 | Shrayan Bhandari | |
| 78 | 127832 | Shreejita Mistry | |
| 79 | 127690 | Sinjini Deb | |
| 80 | 127717 | Sneha Ghosh | |
| 81 | 127682 | Sneha Maity | |
| 82 | 127802 | Sneha Rang | |
| 83 | 127713 | Soham Mal | |
| 84 | 127633 | Soma Pradhan | |
| 85 | 126791 | Soudip Maity | 13 July 2026 (Monday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 86 | 127676 | Soumargha Ghosh | |
| 87 | 127800 | Soumi Mahata | |
| 88 | 127611 | Soumily Chatterjee | |
| 89 | 127327 | Soumyadip Das | |
| 90 | 126844 | Soumyadip Dey | |
| 91 | 127790 | Soumyadip Jana | |
| 92 | 127291 | Soumyajit Kundu | |
| 93 | 126712 | Souradip Kapri | |
| 94 | 127686 | Sreejoni Das | |
| 95 | 127695 | Srijonee Dutta | |
| 96 | 127249 | Subhadip Ghosh | |
| 97 | 127370 | Subhadip Pramanik | |
| 98 | 127781 | Subham Maji | |
| 99 | 127344 | Subhankar Sil | 13 July 2026 (Monday); 02:00 PM onwards Reporting Time: 01:30 PM |
| 100 | 126897 | Subhayu Panja | |
| 101 | 127739 | Sukrit Roy | |
| 102 | 127699 | Suman Karmakar | |
| 103 | 127028 | Sumita Sahoo | |
| 104 | 127618 | Suparna Ganai | |
| 105 | 127471 | Susobhan Sahoo | |
| 106 | 127814 | Swarnali Maji | |
| 107 | 127798 | Swarnali Saha | |
| 108 | 127811 | Swastika Dutta | |
| 109 | 127827 | Tanisha Bhattacharya | |
| 110 | 127804 | Tista Mondal | |
| 111 | 127521 | Trisha Das | |

