The following candidates have been shortlisted for viva-voce to be held on 17 August to 19 August, 2023. The tentative slots for viva-voce will be from 10:00 am to 1:00 pm and 2:00 pm to 5:00 pm. Please check the list given below for details. The candidates are also requested to kindly go through the note carefully.
Note:
- Shortlisted candidates are advised to get prepared for the viva-voce examination in the topics covered in the qualifying degree including molecular biology, genetics, biochemistry, cell biology, zoology, physiology, microbiology, and immunology, etc.
- Candidates are requested to report at the RKMVERI, Narendrapur campus at the stipulated time and date mentioned below.
- Candidates should bring their original testimonials starting from 10th standard to BSc level along with their admit card for verification.
- Candidates who have applied for both the MSc in Medical Biotechnology and MSc in Agricultural Biotechnology programmes and qualified for the viva-voce, will face a common interview panel on 21 August, 2023
List of Candidates shortlisted for the Viva-voce Examination
| Appl. No. | Applicant Name | Date and time of interview | Reporting time |
|---|---|---|---|
| 115854 | Adit Kumar Paul | Date-17.08.2023 (Thursday) Time- 10:00 am-01:00 pm |
09:30 am |
| 115688 | Ahana Mandal | ||
| 116419 | Amit Poddar | ||
| 116103 | Anamika Bhattacharya | ||
| 116845 | Anuradha Paria | ||
| 115916 | Anurag Ghosh | ||
| 116941 | Anway Patra | ||
| 115352 | Arkojyoti Das | ||
| 115369 | Arshama Ziya Haque | ||
| 116655 | Atreyee Saha | ||
| 116183 | Ayan Ghosh | ||
| 116671 | Debarshi Goon | ||
| 115874 | Diptayan Adhikari | Date-17.08.2023 (Thursday) Time- 02:00 pm-05:00 pm |
01:30 pm |
| 116242 | Gourav Sengupta | ||
| 116899 | Isha Jash | ||
| 116443 | Kuntalika Saha | ||
| 116852 | Kushal Dey | ||
| 116228 | Mohit Kumar Choubey | ||
| 115326 | Mousumi Das | ||
| 116182 | Nandini Singha | ||
| 116171 | Pallab Chakraborty | ||
| 116624 | Parijat Paul | ||
| 116893 | Pavel Nag | ||
| 116848 | Prabir Barman | Date-18.08.2023 (Friday) Time-10:00 am-01:00 pm |
09:30 am |
| 117181 | Pratiki Mahata | ||
| 116295 | Pritam Mondal | ||
| 115056 | Prithwish Guin | ||
| 116909 | Priyanka Singha | ||
| 115345 | Purnendu Chakraborty | ||
| 115553 | Rachana Sinha | ||
| 117179 | Raj Acharya | ||
| 115116 | Rekha Bandyopadhyay | ||
| 115657 | Riddhika Naskar | ||
| 115930 | Rivu Chakravarty | ||
| 115209 | Rohan Ghosh | ||
| 115218 | Sagnik Mondal | Date- 18.08.2023 (Friday) Time- 02:00 pm-05:00 pm |
01:30 pm |
| 115689 | Sahasanka Rarhi | ||
| 115780 | Sampita Maity | ||
| 117177 | Sanchari Sinhamahapatra | ||
| 115413 | Sankar Roy | ||
| 117099 | Santanu Mondal | ||
| 115166 | Saptarshi Ray | ||
| 117005 | Sayan Ganguly | ||
| 116080 | Shinjini Bodhak | ||
| 117003 | Siddhartha Ghosh | ||
| 116876 | Snata Pandey | ||
| 115270 | Snehankita Paul | Date-19.08.2023 (Saturday) Time-10:00 am-01:00 pm |
09:30 am |
| 115778 | Sohini Aich | ||
| 115597 | Sohini Kundu | ||
| 116856 | Sonia Sinha | ||
| 115718 | Sougata Bhattacharyya | ||
| 114957 | Soumen Basak | ||
| 116043 | Soumen Chakraborty | ||
| 116822 | Soumi Roy | ||
| 115362 | Soumya Mazumdar | ||
| 116965 | Srijan Kumar Paul | ||
| 116087 | Srijan Pal | ||
| 117185 | Srijana Guchhait | Date-19.08.2023 (Saturday) Time-02:00 pm-05:00 pm |
01:30 pm |
| 115410 | Subhankar Maity | ||
| 115492 | Subhomita Chakraborty | ||
| 115251 | Subhradip Kundu | ||
| 116046 | Subhranil Dawn | ||
| 115235 | Sukanya Roy | ||
| 115109 | Supriyo Dey | ||
| 116213 | Suryasarathi Kumar | ||
| 117195 | Sutasree Paria | ||
| 115963 | Tushar Toppo | ||
| 115490 | Utsa Das |
Candidates applied for both the MSc in Medical Biotechnology and MSc in Agricultural Biotechnology programmes
| AgBT Appl. No. | MdBT Appl. No. | Applicant Name | Date and time of interview | Reporting time |
|---|---|---|---|---|
| 115823 | 115825 | Akash Biswas | Date-21.08.2023 (Monday) Time- 10:00 am- 01:00 pm |
09:30 am |
| 115962 | 115965 | Ankush Adak | ||
| 115416 | 115451 | Anustup Paul | ||
| 115574 | 115438 | Arnima Manna | ||
| 117090 | 116181 | Asim Bera | ||
| 117149 | 117152 | Atasi Chel | ||
| 115918 | 115912 | Chandrima Roy | ||
| 115351 | 114628 | Debayan Bhattacharya | ||
| 116426 | 115712 | Debojit Saha | ||
| 116765 | 116842 | Gargi Majumder | ||
| 116568 | 115520 | Gargi Mandal | ||
| 115967 | 115960 | Jissani Das | ||
| 116450 | 116843 | Koushik Chakraborty | Date-21.08.2023 (Monday) Time-02:00 pm-05:00 pm |
01:30 pm |
| 115555 | 116008 | Krishna Manna | ||
| 115510 | 115751 | Madhurima Thakur | ||
| 115096 | 115873 | Manisha Bera | ||
| 116882 | 116888 | Md Ajmal Hossain | ||
| 116149 | 115412 | Nilanjana Ganguly | ||
| 116863 | 116853 | Priyansha Moulik | ||
| 116766 | 116895 | Rupam Dev | ||
| 115830 | 115922 | Sneha Dey | ||
| 117142 | 117163 | Suchintika Das | ||
| 116906 | 116690 | Tanmay Mahapatra |

