Below are some of the organisations where our past students work/worked.
Voluntary Organizations
- National Innovation Foundation, Gujarat
- CRY, Kolkata
- Samaj Pragati Sahayog, Madhya Pradesh
- Centre for Collective Development, Telengana
- RRADAN, West Bengal
- Child in Need Institute, West Bengal
- Child Fund
- Kolkata Samaritans
- BASIX
- DRCSC
- Bandhan Bank
- Swabhiman, Orissa
- Prasari, West Bengal
- WebCon
Corporate Social Responsibility
- Syngenta Foundation
- Ambuja Neotia
- Tata Trust
- Infinity Group
- Ramki Foundation
Some of the industries where our students work/worked:
- Bayer Crop Science
- Indofil Industries
- Coromandel Fertilizer
- Krishi Rashayan
- Crystal Crop Protection
- Gharda Chemicals
- Pan Seeds
- Excel Crop Care etc.
Students in Higher Studies (PhD programme):
- India
- RKMVERI-Narendrapur
- CSIR-IMTECH
- CSIR-IICB
- IISER-Bhopal
- IISER-Kolkata
- DAE-SINP
- IIT-Madras
- IIT-Kharagpur
- NIPER-Kolkata
- ISI-Kolkata
- ISI-Giridih
- BIT-Mesra
- ICAR-NBPGR
- ICMR-National Institute of Malaria Research
- University of Hyderabad
- University of Calcutta
- University of Burdwan
- Amity University
- University of Petroleum and Energy Studies
- Bidhan Chandra Krishi Viswavidyalaya
- Institute of Bioinformatics & Applied Biotechnology
- Outside India
- University of New Hampshire (USA)
- Czech University of Life Science (Prague)
- Western Michigan University (USA)
- Texas Tech University (USA)
Student placements in the previous years
Sl No. | Name | Organizations |
---|---|---|
Programmes in : Agriculture and Rural Development |
||
1. | Anwesha Pradhan | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP) |
2. | Kundan Mahato | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP) |
3. | Sayani Adhikary | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP) |
4. | Sayantani Hazra | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP) |
5. | Vikas Sarkar | Rajasthan Grameen Ajeevika Vikas Parishad (RGAVP) |
6. | Deep Banerjee | CINI Tata Trust |
7. | Ganesh Mondal | CINI Tata Trust |
8. | Rinika Halder | CINI Tata Trust |
9. | Arnab Kumar Mandal | CINI Tata Trust |
Programmes in : Environment and Disaster Management |
||
10. | Nisha Dasgupta | BYJUS |
11. | Srotaswini Bhowmik | Pursuing M.Phil at Kalyani University |
12. | Anwesha Purakait | Sarva Seva Samity Sansthan (4S) |
13. | Poulami Bose | HDFC Bank |
14. | Suparna Banerjee | Kotak Mahindra |
15. | Juhita Jana | Pursuing B.ED + EIA Associate at Kalyani Laboratories |
Programmes in : Genetics and Plant Breeding |
||
16. | Nilahit Payra | Pursuing PhD. at Narendrapur Campus, RKMVERI |
17. | Banashri Maiti | Facilitator of Daisy Program, KVK, Kalyan |
18. | Samita Saha | Pursuing PhD. at Narendrapur Campus, RKMVERI |
19. | Shuvam Datta | Pursuing PhD. at Narendrapur Campus, RKMVERI |
20. | Kriva Bhattacharya | Neotia Institute of Technology, Management and Science |
Programmes in : Post Harvest and Food Technology |
||
1. | Kuntal Chattaraj | Sundarban Cooperative Milk and Livestock Producers Union Ltd |
2. | Debdas Mondal | Sundarban Cooperative Milk and Livestock Producers Union Ltd |
3. | Abhik Kanti Paul | Elmac Foods LLP |
4. | Nayan Kumar Dey | Elmac Foods LLP |
5. | Subrata Mandol | Elmac Foods LLP |
6. | Suman Chatterjee | Elmac Foods LLP |
Sl No. | Name | Organizations |
---|---|---|
Programmes in : Agricultural Biotechnology |
||
1. | Mousam Haldar | Medical Representative (Sun Pharma) |
2. | Dipanjan Roy | PhD Scholar (NIPER, Kolkata) |
3. | Sreyasree Das | Assistant Manager (Axis Bank, Maheshtola) |
4. | Moumita Saha | Process Associate (Amazon India) |
5. | Piyali Das | B.Ed Scholar |
6. | Subhojit Ghosh | PhD Scholar (IBAB, Bangalore) |
Programmes in : Agriculture and Rural Development |
||
7. | Abhishek Das | Competitive exam + Paushtik life |
8. | Ananya Dey | DRCSC |
9. | Anupam Biswas | Bangiyo Gramin Bikas Bank |
10. | Arnab Banerjee | Research Scholar, BCKV |
11. | Arun Maity | Center for People’s Forestry |
12. | Jayatri Basu | Anudip Foundation |
13. | Krishnendu Chakraborty | GOAT Trustee |
14. | Megha Chattopadhaya | Swapnapuron Welfare Society |
15. | Mira Mahato | Lokokalyan Parisad (WB Admi Project) |
16. | Niloy Biswas | Change Initiatives |
17. | Payel Das | Prabha NGO |
18. | Pingala Paul | Women’s Interlink Foundation |
19. | Priyanka Mondal | DigambarpurAngikar |
20. | Rahidul-islam-Khan | Shamayita Math |
21. | Risha Bhattacharyya | Drishtee Foundation |
22. | Rishita Roy | CRISIL Foundation |
23. | Shreya Das | Child IN Need Institution (CINI) |
24. | Soumya Deshmukh | Maya Foundation |
25. | Susrut Roy | Change Initiatives |
26. | Suvangini Das | DRCSC |
27. | Sanjukta Chakraborty | Maya Foundation |
Programmes in : Post Harvest and Food Technology |
||
28. | Abdul Aziz | Bayer Crop Science |
29. | Biswabandita Mahato | Elmac Foods LLP |
30. | Md Mesbahur Rahman | Studying M.Sc in Genetics & Plant Breeding, Narendrapur Campus RKMVERI |
31. | Nasrin Rahaman | Elmac Foods LLP |
32. | Noor Nabi | Studying M.Sc in Horticulture |
33. | Puja Mondal | Kendriya Vidyalaya, No. – 2, Ishapore |
34. | Saikat Adak | Elmac Foods LLP |
35. | Sudip Dalui | Elmac Foods LLP |
36. | Tiasha Chatterjee | Country Bean |
Sl No. | Name | Organizations | |
---|---|---|---|
Programmes in : Agricultural Biotechnology |
|||
1. | Amitesh Bhattacharyya | Department of Agriculture, Govt. of West Bengal | |
2. | Anirban Banerjee | Debgiri Agro Products Pvt. Ltd | |
3. | Atanu Mondal | PhD Scholar (DAE-SINP, Kolkata) | |
4. | Deepanwita Mitra | PhD Scholar (University of Burdwan) | |
5. | Jisan Sarwar | PhD Scholar (Calcutta University) | |
6. | Neha Gupta | PhD Scholar (Czech University of Life Science, Prague) | |
7. | Shrestha Pattanayak | PhD Scholar (CSIR-IICB) | |
8. | Snigdha Ghosh | Byju | |
9. | Suchana Sain | Institute of Biomedical Sciences, Burdwan | |
10. | Supreeta Das | Wipro Technologies, Kolkata | |
Programmes in : Agriculture and Rural Development |
|||
11. | Bappa Mridha | Sarva Seva Samity Sanstha (4S India) | |
12. | Anushree Mukherjee | Sundarban Milk Union Cooperative Society, Govt. Of West Bengal | |
13. | Paramita Roy | Sarva Seva Samity Sanstha (4S India) | |
14. | Twinkle Mukherjee | Rajarhat Prasari (A voluntary NGO) | |
15. | Samik Banerjee | Working at Fertilizer company | |
16. | Kuhelika Chakraborty | BAIF Institute for Sustainable Livelihoods and Development | |
17. | Meghachhaya Misra | Child In Need Institute | |
18. | Sudeshna Bhattacharyya | SWAL Corporation Limited | |
19. | Sougata Nandi | Hijli Inspiration | |
20. | Kalyan Roy | RKMVERI, Narendrapur Campus (Pursuing P.hD) | |
21. | Kousik Mallick | RKMVERI, Narendrapur Campus (Pursuing P.hD) | |
22. | Sourav Naskar | Belur B.ED College (Pursuing B.ED) | |
23. | Kalyan Roy | RKMVERI, Narendrapur Campus (Pursuing P.hD) | |
Programmes in : Genetics and Plant Breeding |
|||
24. | Archita Sahu | RKVY Office of Economic Botanist III, Govt. Of West Bengal | |
25. | Bappa Mridha | Sarva Seva Samity Sanstha (4S India) | |
Programmes in : Environment and Disaster Management |
|||
26. | Ritam Chakraborty | Rajarhat Prasari (A voluntary NGO) | |
27. | Diptayan Dass | iKOnet Research & Consultant PVT LTD | |
28. | Sunayna Ray | RKMVERI, Narendrapur Campus (Pursuing P.hD) | |
29. | Diptayan Dass | iKOnet Research & Consultant PVT LTD | |
Programmes in : Post Harvest and Food Technology |
|||
30. | Mr. Ankan Kumar Samanta | Dayal Group (An Agri-based Company) |
Sl No. | Name | Organizations |
---|---|---|
Programmes in : Agricultural Biotechnology |
||
1. | Aayushi Gupta | PhD Scholar (Czech University of Life Science, Prague) |
2. | Ananya Das | Project Assistant (ICAR-IIAB, Ranchi) |
3. | Ankita Chowdhury | SPS Associate (Amazon India) |
4. | Arunabha Khara | PhD Scholar (Czech University of Life Science, Prague) |
5. | Debjani Debnath | Laboratory Assistant (DBT-NIBMG, Kalyani) |
6. | Jahir Hossain | Preparation for higher studies |
7. | Lohit Baran Maity | MBA in Business Management (Calcutta University) |
8. | Pratyusha Basu | Pan Seeds Pvt. Ltd |
9. | Rantim Bhattacharjee | PhD Scholar (RKMVERI, Narendrapur) |
10. | Rohit Bharati | PhD Scholar (Czech University of Life Science, Prague) |
11. | Rupsha Nandi | PhD Scholar (ISI-Kolkata) |
12. | Saikat Das | PhD Scholar (IISER-Kolkata) |
13. | Samhita Chakraborty | – |
14. | Sayani Bandyopadhyay | PhD Scholar (Bidhan Chandra Krishi Viswavidyalaya, Kalyani) |
15. | Shilpi Laha | PhD Scholar (IIT-Madras) |
Programmes in : Agriculture and Rural Development |
||
16. | Mr. Deep Sourav Ray | Ingreens Pvt. Ltd (A mobile e-Governance based Company) |
17. | Mr. Diptesh Chatterjee | Ingreens Pvt. Ltd (A mobile e-Governance based Company) |
18. | Ms. Arpita Das | Ingreens Pvt. Ltd (A mobile e-Governance based Company) |
19. | Mr. Shyamal Mandal | Pan Seeds Pvt. Ltd. (A Seed based Company) |
20. | Mr. Suman Mondal | Dayal Group (An Agri-based Company) |
21. | Mr. Arindam Banerjee | District Administration, West Singbhum, Jharkhand |
22. | Ms. Riya Khatun | Shamahita Math, Bankura |
23. | Ms. Tanaya Ghosh | IKOnet Research & Consultants Pvt. Ltd. |
24. | Ms. Shuchismita Guha | IKOnet Research & Consultants Pvt. Ltd. |
25. | Mr. Sarthak Roy | National Innovation Foundation – India (Autonomous Body of Department of Science and Technology, Govt. of India) |
26. | Mr. Sarnava Mondal | National Innovation Foundation – India (Autonomous Body of Department of Science and Technology, Govt. of India) |
27. | Ms. Piyali Sen | National Innovation Foundation – India (Autonomous Body of Department of Science and Technology, Govt. of India) |
28. | Mr. Pritam Bhattacharyya | Bikash Society |
29. | Ms. Sulagna Sarkar | Bikash Society |
30. | Ms. Sangita Som | Hope Foundation – Kolkata |
31. | Ms. Tania Mukherjee | Society for Indian Children’s Welfare |
32. | Mr. Sanjib Mondal | WBCS Executive |
Sl No. | Name | Organizations |
---|---|---|
Programmes in : Agricultural Biotechnology |
||
1. | Aishwarya Dutta | Data Analyst (Pharmacovigillance), Cognizant Technology Solutions |
2. | Arijit Chakraborty | Prosari |
3. | Arpita Ghosh | Young Professional (ICAR-CRIJAF, Barrackpore) |
4. | Ayanita Basak | Technical Analyst (Naturals Organic Pvt. Ltd) |
5. | Koyel Bardhan | PhD Scholar (University of Hyderabad) |
6. | Madhab Kumar Sen | PhD Scholar (Czech University of Life Science, Prague) |
7. | Madhurima Dutta | PhD Scholar (ISI-Kolkata) |
8. | Nandan Manna | Nuziveedu Seeds Limited |
9. | Sharmili Roy | PhD Scholar (BIT-Mesra) |
10. | Shejal Soumen | PhD Scholar (Western Michigan University, USA) |
11. | Sonali Banerjee | PhD (ISI-Kolkata) |
12. | Souvik Roy | PhD Scholar (Texas Tech University, USA) |
13. | Sovan Das | Ingreens Pvt. Ltd. |
14. | Srija Chakraborty | SRF (DBT-NIPGR, New Delhi) |
15. | Srishti Sinha Ray | PhD Scholar (University of Petroleum and Energy Studies, Dehradun) |
16. | Suvasri Dutta | PhD Scholar (ISI-Kolkata) |
17. | Vashista Kotra | PhD Scholar (Amity University, Noida) |
Programmes in : Agriculture and Rural Development |
||
6. | Ahindrila Chakraborty | Switchon |
7. | Ananda Kumar Baidya | Panseed Pvt. Ltd. |
8. | Arkendu Das | Literacy India |
9. | Arpan Adhikary | Peak Chemical Industries Ltd. |
10. | Ayantika Chakraborty | IIMPACT |
11. | Mainak Brahmachari | ATMA, Murshidabad |
13. | Manidipa Dey | Switchon |
14. | Megha Roy | BITAN Institute for Training, Awareness And Networking |
15. | Namrota Anzum Mondal | Antaral, Jharkhand |
16. | Nilanjan Maity | BAYER Crop Science |
17. | Rumela Kundu | CINI Urban Unit |
18. | Sangita Patra | Ph.D scholar at RKMVERI and NIRDPR – NERC |
19. | Shalini Chakraborty | Rupantaran |
20. | Sharmistha Roy Pratihar | Results Track |
21. | Soumesh Ghosh | NIRDPR – NERC |
22. | Suparna Ash | Unheard Kolkata |
23. | Surajit Sarkar | WBADMI |
24. | Swetabja Patranabish | Literacy India |
Sl No. | Name | Organizations |
---|---|---|
Programmes in : Agricultural Biotechnology(Total 11 Students out of 17 placed)
|
||
1. | Adrija Banerjee | PhD Scholar, RKMVERI, Narendrapur |
2. | Argha Chakroborty | PhD Scholar, RKMVERI, Narendrapur |
3. | Chandra Sekhar Paul | PhD Scholar (Czech University of Life Science, Prague) |
4. | Debattam Mazumder | PhD Scholar & Research Assistant (ICMR-National Institute of Malaria Research, Goa) |
5. | Debojyoti Kar | PhD Scholar (IISER-Bhopal) |
6. | Kalyani Das | Shamayita Math, Jhargram |
7. | Paromita Biswas | Organic Foods Pvt. Ltd |
8. | Sanchari Das | WBADMIP, DPMU, Birbhum |
9. | Saumashis Mukherjee | PhD Scholar (University of Hyderabad) |
10. | Sayantan Santra | PhD Scholar (IIT-Kharagpur) |
11. | Shantanu Pal | ASHA, Kolkata |
12. | Soumi Mukherjee | Assistant Maneger (Saferisk Insurance Broker Pvt. Ltd) |
13. | Suchetana Ghose | JRF (ICMR-National Institute of Occupational Health, Gandhinagar) |
14. | Sudipta Patra | Ascen HyVeg Pvt. Ltd |
15. | Supriya Laha | PhD Scholar (University of Hyderabad) |
Programmes in : Agriculture and Rural Development(Total 16 Students out of 16 placed)
|
||
14. | Apurba Sarkar | Dhanuka Agritech Ltd. |
15. | Archak Ghosh | Child In Need Institute |
16. | Arijit Karmakar | Weather Risk Management Services Ltd. |
17. | Arka Das | Ambuja Neotia Foundation, Kolkata |
18. | Arundhuti Das | National Innovation Foundation – India |
19. | Dinesh Chaurasia | Samaj Pragati Sahyog, Madhya Pradesh |
20. | Iman Debnath | National Innovation Foundation – India |
21. | Keshab Karmakar |
|
22. | Rajashree Dey | Parivaar, Kolkata |
23. | Sagar Paul | Child In Need Institute |
24. | Saralika Ghosh | Collectives for Integrated Livelihood Initiatives (CInI), Tata Trust |
25. | Sayed Sorful Hasan | Agricultural Technology Management Agency (ATMA) |
26. | Shukla Parui |
|
27. | Subhankar Naskar | National Innovation Foundation – India |
28. | Sukanya Banerjee | National Innovation Foundation – India |
29. | Swagata Mondal |
|
Sl No. | Name | Organizations |
---|---|---|
Programmes in : Agricultural Biotechnology(Total 04 Students out of 15 placed)
|
||
1. | Pritam Dutta | Indofil Industries Ltd. (indofilcc.com) |
2. | Aditi Das | Content Developer (YouTube) |
3. | Ananya Banerjee | TiSS Gurukul Edutech Howrah hub |
4. | Ananya Mukherjee |
|
5. | Ayon Maitra | Indofil Industries Ltd. (indofilcc.com) |
6. | Payel Das | PhD Scholar, Calcutta University |
7. | Pritam Dutta | Territory Maneger, Bayer Crop Science Pvt. Ltd |
8. | Nandita Thakur | Administrative Assistant, Porite India Pvt. Ltd. |
9. | Parna Sarnar | Entrepreneurship in Family Business |
10. | Sanchari Kundu | PhD Scholar, University of New Hampshire, USA |
11. | Shantanab Das | PhD Scholar, ISI-Kolkata |
12. | Saheli Roy | PhD Scholar, ICAR-NBPGR, New Delhi/span> |
13. | Suman Das | Extension Officer (Department of Sericulture, Govt. of Tripura) |
14. | Rani Lakra | ATM, ATMA (Department of Agriculture, Govt. of West Bengal) |
15. | Sheyasree Chakroborty | PhD Scholar, Calcutta University |
Programmes in : Agriculture and Rural Development(Total 11 Students out of 12 placed)
|
||
10. | Abhishek Ghosh | Right Track |
11. | Abhishikta Bandyopadhyay |
|
12. | Debanjali Sanyal |
|
13. | Hiratan Dey |
|
14. | Karishma Barman | Nature Environment & Wildlife Society (NEWS) |
15. | Madhurima Bhattacharya | Agricultural Technology Management Agency (ATMA), South 24 Parganas |
16. | Manimala Roy | JGVK, West Bengal |
17. | Prium Ghosh |
|
18. | Sima Das |
|
19. | Sonali Currie |
|
20. | Suparna Som |
|
21. | Susweta Pal |
|
Sl No. | Name | Organizations |
---|---|---|
Programmes in : Agricultural Biotechnology(Total 09 Students out of 16 placed)
|
||
1. | Shibahis Mukherjee | Senior Research Fellow, ICAR Network Project on Organic Farming at RKMVERI |
2. | Adhip Mukhopaddhay | Senior Research Fellow, ICAR Network Project on Organic Farming at RKMVERI |
3. | Shamik Ganguly |
|
4. | Agniv Nandy | Dept. of Horticulture, Govt. of West Bengal |
5. | Sayak Dutta | IDBI Bank |
6. | Rusha Roy | Indofil Industries Ltd. |
7. | Sangata Das | Agricultural Technology Management Agency (ATMA), South 24 Parganas |
8. | Moonmoon Kirtonia Sarkar |
|
9. | Chiranjit Ghosh | State Bank of India |
10. | Suprabuddha Kundu | Ph.D Scholar at Bidhan Chandra Krishi Viswavidyalaya, Mohanpur |
11. | Umme Salma | Ph.D Scholar at Bidhan Chandra Krishi Viswavidyalaya, Mohanpur |
12. | Rikesh Subba | Bank of Baroda |
13. | Arti Kumari |
|
Programmes in : Agriculture and Rural Development(Total 12 Students out of 14 placed)
|
||
14. | Abhishek Mandal | Chetna Vikas Kendra, Jharkhand |
15. | Aritri Pal | Ramky Foundation |
16. | Arup Banerjee | ICICI Bank |
17. | Avishek Thakur |
|
18. | Joy Mitra | Ramky Foundation |
19. | Nishita Dey |
|
20. | Poulomi Mondal | KRDS, Kolkata |
21. | Rachita Panda | Chetna Vikas Kendra, Jharkhand |
22. | Santanu Dutta |
|
23. | Sourodeep Bose |
|
24. | Srijoni Chakrabortyl | Bayer Crop Science |
25. | Sumanta Dumrya |
|
26. | Supriyo Manna | Pan Seeds, Kolkata |
Sl No. | Name | Organizations |
---|---|---|
Programmes in : Agricultural Biotechnology(Total 11 Students out of 13 placed)
|
||
1. | Agnibesh Sengupta |
|
2. | Sankar Samanta | Agricultural Technology Management Agency (ATMA) |
3. | Suman Islam |
|
4. | Kirti Ganguly | Bayer Crop Science |
5. | Parthosarathi Ganguly | Coromondal International Ltd. |
6. | Vibha Singh | Ph.D Scholar at RKMVERI |
7. | Pamod Pasowan | Coromondal International Ltd. |
8. | Shukla Mondal | Agricultural Technology Management Agency (ATMA) |
9. | Niladri Lodh | Agricultural Technology Management Agency (ATMA) |
10. | Nabanita Sen | Research Project at RKMVERI |
11. | Pallavi Roy |
|
Programmes in : Agriculture and Rural Development(Total 15 Students out of 18 placed)
|
||
12. | Anirban Bichaly |
|
13. | Azharuddin Middya |
|
14. | Maitri Ghosh |
|
15. | Paulomi Das | NEEDS, Jharkhand |
16. | Payel Biswas | Child Line India Foundation |
17. | Pinaki Banerjee |
|
18. | Priyanka Majumdar |
|
19. | Rishita Bhattacharya |
|
20. | Sarafat Shaik |
|
21. | Shibnath Chatterjee |
|
22. | Soumika Mitra |
|
23. | Supriya Ghorui |
|
24. | Tandra Mondal | Ph.D Scholar at RKMVERI |
25. | Triparna Nandy |
|
Sl No. | Name | Organizations |
---|---|---|
Programmes in : Agricultural Biotechnology(Total 10 Students out of 12 placed)
|
||
1. | Suman Dutta |
|
2. | Pritam Debnath | Agricultural Technology Management Agency (ATMA), South 24 Parganas |
3. | Bablu Shaw |
|
4. | Anita Mallick | Agricultural Technology Management Agency (ATMA), Paschim Bardhhaman |
5. | Sheela Mahato | Agricultural Technology Management Agency (ATMA) |
6. | Suhina Banerjee |
|
7. | Sumita Nag | Ph.D Scholar at RKMVERI and Senior Research Fellow, ICAR-Central Research Institute for Jute and Allied Fibres. |
8. | Tulika Biswas | Agricultural Technology Management Agency (ATMA) |
9. | Nilabhra Mitra | Ph.D Scholar AT Presidency University |
10. | Bhaswati Ghosh | DST Inspire Fellow, Ph.D scholar at RKMVERI, IRDM Faculty Centre, Narendrapur |
Programmes in : Agriculture and Rural Development(Total 10 Students out of 13 placed)
|
||
11. | Abhirupa Sarmadhikari |
|
12. | Bijoy Kumar Saha |
|
13. | Binoy Patra | Agricultural Technology Management Agency (ATMA), Nadia District |
14. | Koushik Hore |
|
15. | Piu Sarkar |
|
16. | Pratik Majumder |
|
17. | Rahul Bhattacharyya |
|
18. | Suvankar Chakraborty |
|
19. | Timir Mondal |
|
20. | Abhijit Kundu |
|