Instructions for Candidates Appearing for the Interview
-
- Candidates are requested to report to the venue well in time, preferably 30 minutes prior to the time of the interview.
- Candidates must bring the following documents when appearing for the interview:
- Admit Card
- CUET Score card (Only for the candidates who have applied based on CUET score)
- Proof of Date of Birth (e.g., Aadhaar Card, Voter ID Card, Driving Licence, PAN Card, School/College ID Card, etc.)
- Candidates are requested to keep their registered mobile phone (as provided in the application) switched on and accessible for communication, if needed.
- Candidates are advised to revise the B.Sc./ B.Sc. (Honours)/ B.Sc. (Agriculture) Honours-level syllabus, including subject-specific topics relevant to the programs they have applied for. The interview will also assess the knowledge, interest, and aptitude of the candidates for pursuing higher studies in the respective program.
- For any queries related to admission or the interview, candidates may contact the respective program heads at the following email addresses:
List of candidates shortlisted for interview
| RKMVERI-Admission Test | |||
|---|---|---|---|
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 127136 | Anish Koley | 10 July 2026 (Friday 10:00 AM onwards Reporting Time: 09:30 AM |
| 2 | 126639 | Anjali Kumari | |
| 3 | 127630 | Aranyadeb Halder | |
| 4 | 127216 | Arkaprava Dutta | |
| 5 | 127580 | Arnab Das | |
| 6 | 127601 | Buddhadev Bera | |
| 7 | 127806 | Dhiraj Maurya | |
| 8 | 127888 | Esha Bag | |
| 9 | 127171 | Sagnik Das | |
| 10 | 126584 | Satavisha Koley | |
| 11 | 126616 | Shubhra Saha | |
| 12 | 127634 | Sushobhan Ghosh | |
| 13 | 127001 | Swarna Chakraborty | |
| CUET | |||
| Sl No. | Application No. | Name | Date and time of interview |
| 1 | 127494 | Amit Sarkar | 9 July 2026 (Thursday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 2 | 127203 | Ankan Ghosh | |
| 3 | 126970 | Ankita Majumdar | |
| 4 | 127057 | Anwesa De | |
| 5 | 126719 | Apurba Roy | |
| 6 | 126947 | Astick Mondal | |
| 7 | 126998 | Atri Saha | |
| 8 | 126798 | Deblina Sarkar | |
| 9 | 127070 | Esha Bag | |
| 10 | 127256 | Jayeeta Nasrin | |
| 11 | 126902 | Jyoti Sen | |
| 12 | 127419 | Khushi Kar | |
| 13 | 126912 | Methuku Sai Sushanth | |
| 14 | 127793 | Mir Washim | |
| 15 | 126867 | Mousumi Begam Dona | |
| 16 | 127250 | Nazma Sultana | 09 July 2026 (Thursday); 02:00 PM onwards Reporting Time: 01:30 PM |
| 17 | 127415 | Nilanjona Sen | |
| 18 | 127041 | Pratiksha Sengupta | |
| 19 | 127230 | Pratyush Panda | |
| 20 | 126860 | Sekhar Sing | |
| 21 | 126692 | Shilpa Dey | |
| 22 | 127562 | Somdatta Majhi | |
| 23 | 127719 | Soumak Sardar | |
| 24 | 126799 | Sukanya Giri | |
| 25 | 127557 | Sushmita Samal | |
| 26 | 127059 | Sutapa Ghosh | |
| 27 | 126814 | Swarnal Samanta | |
| 28 | 127047 | Tapolabdha Das | |
| 29 | 127129 | Arkaprava Dutta | 10 July 2026 (Friday); 10:00 AM onwards Reporting Time: 09:30 AM |
| 30 | 127566 | Buddhadev Bera | |
| 31 | 126833 | Mrinmoyee Kar | |
| 32 | 127335 | Sayandip Bhunia | |
| 33 | 127564 | Sudip Dolui | |
| 34 | 127839 | Sudip Ghosh | |

